eAuction India
Auction Details
Print
03-Jun-2024 04:32 PM
Basic Details
Organisation Chain Govt of Maharashtra||Revenue And Forest Department (Maharashtra)||Forest Development Corporation of Maharashtra Ltd.||Regional Manager Chandrapur||Divisional Manager Central Chanda
Auction ID 2024_MH_24106
Auction Title EAUCTION FOR THE SALE OF WITHDRAWN FIREWOOD MATERIAL BELONGS TO CHICHPALLI SALE DEPOT OF CHANDRAPUR FPD, FDCM
Description EAUCTION FOR THE SALE OF WITHDRAWN FIREWOOD MATERIAL BELONGS TO CHICHPALLI SALE DEPOT OF CHANDRAPUR FPD, FDCM
Details EAUCTION FOR THE SALE OF WITHDRAWN FIREWOOD MATERIAL BELONGS TO CHICHPALLI SALE DEPOT OF CHANDRAPUR FPD, FDCM Lot Type MultiLot
Display Bidder Details Hidden Type Forward
Product Category Firewood Sub Category NA
Fee Details Required No Bid Approval Process Required Auto Approval
Auction Model Limited Auction Eligible Criteria Excel Based
Bid Document Required No
 
Auction Properties
Elapse Time Interval In Mins 1
Bid Auto Extn In Mins 2
Max Ceil Percentage 100
 
Critical Dates
Published Date 19-May-2024 03:20 PM
Submission Start Date 19-May-2024 03:20 PM Submission End Date 21-May-2024 03:20 PM
Auction Start Date 21-May-2024 03:20 PM Auction End Date 21-May-2024 04:15 PM
Auction Extended Close Date 21-May-2024 04:15 PM
 
Auction Documents
S.No Document Name Type Description Size (in KB)
1. NIA24106.pdf   NIA NIA 154.30
2. AEC_54289.xls   Auction Eligibility Criteria AEC 88.50
3. Multilot.xls   MultiLot MULTILOT 113.50
 
MultiLot List
S.No Lot Code Description Unit Quantity Auction Start Date Auction Extended Closed Date Images
1 LotCode1 Lot No- 4 /Chichpalli /Teak Beat /Thinning /31/45 /2X1.20X1 /1.75 /W /20.03.2024 Nos 1.75 21-May-2024 03:24 PM 21-May-2024 03:26 PM
2 LotCode2 Lot No- 8 /Chichpalli /Teak Beat /Thinning /46/60 /2X1.20X1 /1.5 /W /20.03.2024 Nos 1.50 21-May-2024 03:24 PM 21-May-2024 03:26 PM
3 LotCode3 Lot No- 10 /Chichpalli /Teak Beat /Thinning /U/20 /2X1.20X1 /1 /W /20.03.2024 Nos 1.00 21-May-2024 03:24 PM 21-May-2024 03:26 PM
4 LotCode4 Lot No- 604 /Chichpalli /Teak Beat /Thining /31-45 /2X1.20X1 /1 /W /11.07.2023 Nos 1.00 21-May-2024 03:24 PM 21-May-2024 03:26 PM
5 LotCode5 Lot No- 605 /Chichpalli /Teak Beat /Thining /20-30 /2X1.20X1 /1 /W /11.07.2023 Nos 1.00 21-May-2024 03:24 PM 21-May-2024 03:26 PM
6 LotCode6 Lot No- 134 /Chichpalli /Teak Beat /Thinning /31-45 /2X1.20X1 /1.25 /W /16.05.2023 Nos 1.25 21-May-2024 03:27 PM 21-May-2024 03:29 PM
7 LotCode7 Lot No- 135 /Chichpalli /Teak Beat /Thinning /20-30 /2X1.20X1 /1 /W /16.05.2023 Nos 1.00 21-May-2024 03:27 PM 21-May-2024 03:29 PM
8 LotCode8 Lot No- 136 /Chichpalli /Teak Beat /Thinning /Under 20 /2X1.20X1 /2.25 /W /16.05.2023 Nos 2.25 21-May-2024 03:27 PM 21-May-2024 03:29 PM
9 LotCode9 Lot No- 137 /Chichpalli /Teak Beat /Thinning /Under 20 /2X1.20X1 /2 /W /16.05.2023 Nos 2.00 21-May-2024 03:27 PM 21-May-2024 03:29 PM
10 LotCode10 Lot No- 140 /Chichpalli /Teak Beat /Thinning /20-30 /2X1.20X1 /1 /W /16.05.2023 Nos 1.00 21-May-2024 03:27 PM 21-May-2024 03:29 PM
11 LotCode11 Lot No- 88 /Chichpalli /Teak Beat /THINING /31-45 /2X1.20X1 /2.25 /W /14.03.2023 Nos 2.25 21-May-2024 03:30 PM 21-May-2024 03:32 PM
12 LotCode12 Lot No- 91 /Chichpalli /Teak Beat /THINING /Under 20 /2X1.20X1 /4.5 /W /14.03.2023 Nos 4.50 21-May-2024 03:30 PM 21-May-2024 03:32 PM
13 LotCode13 Lot No- 815 /Chichpalli /Teak Beat /Thining /31-45 /2X1.20X1 /2.5 /W /02.06.2022 Nos 2.50 21-May-2024 03:30 PM 21-May-2024 03:32 PM
14 LotCode14 Lot No- 565 /Chichpalli /Teak Beat /Thining /31-45 /2X1.20X1 /1.5 /W /02.05.2022 Nos 1.50 21-May-2024 03:30 PM 21-May-2024 03:32 PM
15 LotCode15 Lot No- 195 /Chichpalli /Teak Beat /Thinning /31-45 /2X1.20X1 /2.5 /W /01.04.2022 Nos 2.50 21-May-2024 03:30 PM 21-May-2024 03:32 PM
16 LotCode16 Lot No- 215 /Chichpalli /Teak Beat /Thinning /31-45 /2X1.20X1 /1 /W /01.04.2022 Nos 1.00 21-May-2024 03:33 PM 21-May-2024 03:35 PM
17 LotCode17 Lot No- 219 /Chichpalli /Teak Beat /Thinning /31-45 /2X1.20X1 /1.5 /W /01.04.2022 Nos 1.50 21-May-2024 03:33 PM 21-May-2024 03:35 PM
18 LotCode18 Lot No- 25 /Chichpalli /Misc Beat /AWC /61-75 /2X1.20X1 /2 /W /22.04.2024 Nos 2.00 21-May-2024 03:33 PM 21-May-2024 03:35 PM
19 LotCode19 Lot No- 26 /Chichpalli /Misc Beat /AWC /76-90 /2X1.20X1 /1.5 /W /22.04.2024 Nos 1.50 21-May-2024 03:33 PM 21-May-2024 03:35 PM
20 LotCode20 Lot No- 27 /Chichpalli /Misc Beat /AWC /46-60 /2X1.20X1 /2 /W /22.04.2024 Nos 2.00 21-May-2024 03:33 PM 21-May-2024 03:35 PM
21 LotCode21 Lot No- 30 /Chichpalli /Misc Beat /AWC /U-20 /2X1.20X1 /2.5 /W /22.04.2024 Nos 2.50 21-May-2024 03:36 PM 21-May-2024 03:38 PM
22 LotCode22 Lot No- 31 /Chichpalli /Misc Beat /IWC /76-90 /2X1.20X1 /2.5 /W /22.04.2024 Nos 2.50 21-May-2024 03:36 PM 21-May-2024 03:38 PM
23 LotCode23 Lot No- 32 /Chichpalli /Misc Beat /IWC /61-75 /2X1.20X1 /3.5 /W /22.04.2024 Nos 3.50 21-May-2024 03:36 PM 21-May-2024 03:38 PM
24 LotCode24 Lot No- 33 /Chichpalli /Misc Beat /IWC /76-90 /2X1.20X1 /2.25 /W /22.04.2024 Nos 2.25 21-May-2024 03:36 PM 21-May-2024 03:38 PM
25 LotCode25 Lot No- 35 /Chichpalli /Dhoban Beat /IWC /U-20 /2X1.20X1 /2 /W /22.04.2024 Nos 2.00 21-May-2024 03:36 PM 21-May-2024 03:38 PM
26 LotCode26 Lot No- 37 /Chichpalli /Dhoban Beat /IWC /46-60 /2X1.20X1 /1.5 /W /22.04.2024 Nos 1.50 21-May-2024 03:39 PM 21-May-2024 03:41 PM
27 LotCode27 Lot No- 38 /Chichpalli /Dhoban Beat /IWC /76-90 /2X1.20X1 /2 /W /22.04.2024 Nos 2.00 21-May-2024 03:39 PM 21-May-2024 03:41 PM
28 LotCode28 Lot No- 39 /Chichpalli /Misc Beat /IWC /91-105 /2X1.20X1 /7 /W /22.04.2024 Nos 7.00 21-May-2024 03:39 PM 21-May-2024 03:41 PM
29 LotCode29 Lot No- 40 /Chichpalli /Misc Beat /IWC /46-60 /2X1.20X1 /2 /W /22.04.2024 Nos 2.00 21-May-2024 03:39 PM 21-May-2024 03:41 PM
30 LotCode30 Lot No- 41 /Chichpalli /Misc Beat /IWC /U-20 /2X1.20X1 /10 /W /22.04.2024 Nos 10.00 21-May-2024 03:39 PM 21-May-2024 03:41 PM
31 LotCode31 Lot No- 42 /Chichpalli /Misc Beat /IWC /61-75 /2X1.20X1 /2 /W /22.04.2024 Nos 2.00 21-May-2024 03:42 PM 21-May-2024 03:44 PM
32 LotCode32 Lot No- 43 /Chichpalli /Misc Beat /IWC /46-60 /2X1.20X1 /6.5 /W /22.04.2024 Nos 6.50 21-May-2024 03:42 PM 21-May-2024 03:44 PM
33 LotCode33 Lot No- 45 /Chichpalli /Misc Beat /IWC /20-30 /2X1.20X1 /3.5 /W /22.04.2024 Nos 3.50 21-May-2024 03:42 PM 21-May-2024 03:44 PM
34 LotCode34 Lot No- 46 /Chichpalli /Mowai Beat /IWC /76-90 /2X1.20X1 /1 /W /22.04.2024 Nos 1.00 21-May-2024 03:42 PM 21-May-2024 03:44 PM
35 LotCode35 Lot No- 48 /Chichpalli /Misc Beat /IWC /20-30 /2X1.20X1 /9.5 /W /22.04.2024 Nos 9.50 21-May-2024 03:42 PM 21-May-2024 03:44 PM
36 LotCode36 Lot No- 49 /Chichpalli /Mowai Beat /AWC /46-60 /2X1.20X1 /3 /W /22.04.2024 Nos 3.00 21-May-2024 03:45 PM 21-May-2024 03:47 PM
37 LotCode37 Lot No- 50 /Chichpalli /Dhoban Beat /AWC /31-45 /2X1.20X1 /1 /W /22.04.2024 Nos 1.00 21-May-2024 03:45 PM 21-May-2024 03:47 PM
38 LotCode38 Lot No- 51 /Chichpalli /Dhoban Beat /AWC /61-75 /2X1.20X1 /1.5 /W /22.04.2024 Nos 1.50 21-May-2024 03:45 PM 21-May-2024 03:47 PM
39 LotCode39 Lot No- 52 /Chichpalli /Mowai Beat /AWC /61-75 /2X1.20X1 /2 /W /22.04.2024 Nos 2.00 21-May-2024 03:45 PM 21-May-2024 03:47 PM
40 LotCode40 Lot No- 53 /Chichpalli /Mowai Beat /AWC /31-45 /2X1.20X1 /2.75 /W /22.04.2024 Nos 2.75 21-May-2024 03:45 PM 21-May-2024 03:47 PM
41 LotCode41 Lot No- 54 /Chichpalli /Misc Beat /AWC /U-20 /2X1.20X1 /7.5 /W /22.04.2024 Nos 7.50 21-May-2024 03:48 PM 21-May-2024 03:50 PM
42 LotCode42 Lot No- 55 /Chichpalli /Mowai Beat /AWC /31-45 /2X1.20X1 /2.5 /W /22.04.2024 Nos 2.50 21-May-2024 03:48 PM 21-May-2024 03:50 PM
43 LotCode43 Lot No- 56 /Chichpalli /Mowai Beat /AWC /20-30 /2X1.20X1 /4.5 /W /22.04.2024 Nos 4.50 21-May-2024 03:48 PM 21-May-2024 03:50 PM
44 LotCode44 Lot No- 57 /Chichpalli /Mowai Beat /AWC /U-20 /2X1.20X1 /4.5 /W /22.04.2024 Nos 4.50 21-May-2024 03:48 PM 21-May-2024 03:50 PM
45 LotCode45 Lot No- 61 /Chichpalli /Misc Beat /AWC /U-20 /2X1.20X1 /4.5 /W /22.04.2024 Nos 4.50 21-May-2024 03:48 PM 21-May-2024 03:50 PM
46 LotCode46 Lot No- 62 /Chichpalli /Misc Beat /AWC /76--90 /2X1.20X1 /2 /W /22.04.2024 Nos 2.00 21-May-2024 03:51 PM 21-May-2024 03:53 PM
47 LotCode47 Lot No- 63 /Chichpalli /Bhera Beat /AWC /91-105 /2X1.20X1 /1 /W /22.04.2024 Nos 1.00 21-May-2024 03:51 PM 21-May-2024 03:53 PM
48 LotCode48 Lot No- 64 /Chichpalli /Misc Beat /AWC /20-30 /2X1.20X1 /8.5 /W /22.04.2024 Nos 8.50 21-May-2024 03:51 PM 21-May-2024 03:53 PM
49 LotCode49 Lot No- 65 /Chichpalli /Misc Beat /AWC /61-75 /2X1.20X1 /3 /W /22.04.2024 Nos 3.00 21-May-2024 03:51 PM 21-May-2024 03:53 PM
50 LotCode50 Lot No- 67 /Chichpalli /Misc Beat /AWC /76-90 /2X1.20X1 /1.5 /W /22.04.2024 Nos 1.50 21-May-2024 03:51 PM 21-May-2024 03:53 PM
51 LotCode51 Lot No- 68 /Chichpalli /Misc Beat /AWC /61-75 /2X1.20X1 /3 /W /22.04.2024 Nos 3.00 21-May-2024 03:54 PM 21-May-2024 03:56 PM
52 LotCode52 Lot No- 69 /Chichpalli /Dhoban Beat /AWC /76-90 /2X1.20X1 /1.25 /W /22.04.2024 Nos 1.25 21-May-2024 03:54 PM 21-May-2024 03:56 PM
53 LotCode53 Lot No- 70 /Chichpalli /Misc Beat /AWC /76-90 /2X1.20X1 /1.25 /W /22.04.2024 Nos 1.25 21-May-2024 03:54 PM 21-May-2024 03:56 PM
54 LotCode54 Lot No- 72 /Chichpalli /Misc Beat /AWC /20-30 /2X1.20X1 /6.25 /W /22.04.2024 Nos 6.25 21-May-2024 03:54 PM 21-May-2024 03:56 PM
55 LotCode55 Lot No- 73 /Chichpalli /Misc Beat /AWC /46-60 /2X1.20X1 /2 /W /22.04.2024 Nos 2.00 21-May-2024 03:54 PM 21-May-2024 03:56 PM
56 LotCode56 Lot No- 74 /Chichpalli /Dhoban Beat /AWC /31-45 /2X1.20X1 /1 /W /22.04.2024 Nos 1.00 21-May-2024 03:57 PM 21-May-2024 03:59 PM
57 LotCode57 Lot No- 15 /Chichpalli /Misc. Beat /Thinning /U/20 /2X1.20X1 /3 /W /20.03.2024 Nos 3.00 21-May-2024 03:57 PM 21-May-2024 03:59 PM
58 LotCode58 Lot No- 16 /Chichpalli /Misc. Beat /Thinning /20/30 /2X1.20X1 /6 /W /20.03.2024 Nos 6.00 21-May-2024 03:57 PM 21-May-2024 03:59 PM
59 LotCode59 Lot No- 17 /Chichpalli /Misc. Beat /Thinning /76/90 /2X1.20X1 /1.5 /W /20.03.2024 Nos 1.50 21-May-2024 03:57 PM 21-May-2024 03:59 PM
60 LotCode60 Lot No- 19 /Chichpalli /Misc. Beat /Thinning /46/60 /2X1.20X1 /1 /W /20.03.2024 Nos 1.00 21-May-2024 03:57 PM 21-May-2024 03:59 PM
61 LotCode61 Lot No- 20 /Chichpalli /Misc. Beat /Thinning /46/60 /2X1.20X1 /4.75 /W /20.03.2024 Nos 4.75 21-May-2024 04:00 PM 21-May-2024 04:02 PM
62 LotCode62 Lot No- 21 /Chichpalli /Misc. Beat /Thinning /61/75 /2X1.20X1 /2.5 /W /20.03.2024 Nos 2.50 21-May-2024 04:00 PM 21-May-2024 04:02 PM
63 LotCode63 Lot No- 24 /Chichpalli /Misc. Beat /Thinning /U/20 /2X1.20X1 /3.5 /W /20.03.2024 Nos 3.50 21-May-2024 04:00 PM 21-May-2024 04:02 PM
64 LotCode64 Lot No- 1 /Chichpalli /Mowai Beat /IWC /20/30 /2X1.20X1 /2.5 /W /21.02.2024 Nos 2.50 21-May-2024 04:00 PM 21-May-2024 04:02 PM
65 LotCode65 Lot No- 2 /Chichpalli /Misc Beat /IWC /46/60 /2X1.20X1 /1 /W /21.02.2024 Nos 1.00 21-May-2024 04:00 PM 21-May-2024 04:02 PM
66 LotCode66 Lot No- 3 /Chichpalli /Mowai Beat /IWC /46/60 /2X1.20X1 /2 /W /21.02.2024 Nos 2.00 21-May-2024 04:03 PM 21-May-2024 04:05 PM
67 LotCode67 Lot No- 6 /Chichpalli /Misc Beat /IWC /Under 20 /2X1.20X1 /3 /W /21.02.2024 Nos 3.00 21-May-2024 04:03 PM 21-May-2024 04:05 PM
68 LotCode68 Lot No- 7 /Chichpalli /Misc Beat /IWC /20/30 /2X1.20X1 /5.25 /W /21.02.2024 Nos 5.25 21-May-2024 04:03 PM 21-May-2024 04:05 PM
69 LotCode69 Lot No- 12 /Chichpalli /Misc Beat /IWC /20/30 /2X1.20X1 /2 /W /21.02.2024 Nos 2.00 21-May-2024 04:03 PM 21-May-2024 04:05 PM
70 LotCode70 Lot No- 141 /Chichpalli /Dhoban Beat /AWC /76-90 /2X1.20X1 /1 /W /17.05.2023 Nos 1.00 21-May-2024 04:03 PM 21-May-2024 04:05 PM
71 LotCode71 Lot No- 142 /Chichpalli /Dhoban Beat /AWC /31-45 /2X1.20X1 /0.5 /W /17.05.2023 Nos 0.50 21-May-2024 04:06 PM 21-May-2024 04:08 PM
72 LotCode72 Lot No- 109 /Chichpalli /Mowai Beat /AWC /20-30 /2X1.20X1 /2 /W /24.04.2023 Nos 2.00 21-May-2024 04:06 PM 21-May-2024 04:08 PM
73 LotCode73 Lot No- 113 /Chichpalli /Mowai Beat /Thining /31-45 /2X1.20X1 /0.75 /W /24.04.2023 Nos 0.75 21-May-2024 04:06 PM 21-May-2024 04:08 PM
74 LotCode74 Lot No- 118 /Chichpalli /Dhoban Beat /Thining /91-105 /2X1.20X1 /1 /W /24.04.2023 Nos 1.00 21-May-2024 04:06 PM 21-May-2024 04:08 PM
75 LotCode75 Lot No- 53 /Chichpalli /Mowai Beat /AWC /31-45 /2X1.20X1 /1 /W /20.03.2023 Nos 1.00 21-May-2024 04:06 PM 21-May-2024 04:08 PM
76 LotCode76 Lot No- 397 /Chichpalli /Dhoban F. Beat /AWC /46/60 /2X1.20X1 /1 /W /16.09.2022 Nos 1.00 21-May-2024 04:09 PM 21-May-2024 04:11 PM
77 LotCode77 Lot No- 383 /Chichpalli /Dhoban F. Beat /IWC /61/75 /2X1.20X1 /0.5 /W /16.09.2022 Nos 0.50 21-May-2024 04:09 PM 21-May-2024 04:11 PM
78 LotCode78 Lot No- 374 /Chichpalli /Dhoban F. Beat /IWC /91/105 /2X1.20X1 /0.5 /W /16.09.2022 Nos 0.50 21-May-2024 04:09 PM 21-May-2024 04:11 PM
79 LotCode79 Lot No- 396 /Chichpalli /Dhoban F. Beat /AWC /91/105 /2X1.20X1 /1.5 /W /16.09.2022 Nos 1.50 21-May-2024 04:09 PM 21-May-2024 04:11 PM
80 LotCode80 Lot No- 305 /Chichpalli /Khair F. Beat /IWC /31/45 /2X1.20X1 /1.25 /W /19.07.2022 Nos 1.25 21-May-2024 04:09 PM 21-May-2024 04:11 PM
 
Inviting Authority
Name DIVISIONAL MANAGER, CHANDRAPUR FPD, FDCM
Address OFFICE OF THE DIVISIONAL MANAGER, CHANDRAPUR FPD, FDCM, RAMBAGH, FOREST COLONY, MUL ROAD, CHANDRAPUR