eAuction India
Auction Details
Print
03-Jun-2024 11:43 AM
Basic Details
Organisation Chain Govt of Maharashtra||Revenue And Forest Department (Maharashtra)||Forest Development Corporation of Maharashtra Ltd.||Regional Manager Chandrapur||Divisional Manager Ballarshah
Auction ID 2024_MH_24112
Auction Title EAUCTION FOR RESALE OF TIMBER BELONGS TO BALLARSHAH SALE DEPOT BELONGS TO DEPOT DIVISION BALLARSHAH, FDCM
Description EAUCTION FOR RESALE OF TIMBER BELONGS TO BALLARSHAH SALE DEPOT BELONGS TO DEPOT DIVISION BALLARSHAH, FDCM
Details EAUCTION FOR RESALE OF TIMBER BELONGS TO BALLARSHAH SALE DEPOT BELONGS TO DEPOT DIVISION BALLARSHAH, FDCM Lot Type MultiLot
Display Bidder Details Hidden Type Forward
Product Category Timber Sub Category NA
Fee Details Required No Bid Approval Process Required Auto Approval
Auction Model Limited Auction Eligible Criteria Excel Based
Bid Document Required No
 
Auction Properties
Elapse Time Interval In Mins 1
Bid Auto Extn In Mins 1
Max Ceil Percentage 100
 
Critical Dates
Published Date 19-May-2024 10:30 AM
Submission Start Date 19-May-2024 10:30 AM Submission End Date 21-May-2024 10:30 AM
Auction Start Date 21-May-2024 10:30 AM Auction End Date 21-May-2024 11:10 AM
Auction Extended Close Date 21-May-2024 11:10 AM
 
Auction Documents
S.No Document Name Type Description Size (in KB)
1. NIA24112.pdf   NIA NIA 142.70
2. AEC_54303.xls   Auction Eligibility Criteria AEC 88.50
3. Multilot.xls   MultiLot MULTILOT 101.50
 
MultiLot List
S.No Lot Code Description Unit Quantity Auction Start Date Auction Extended Closed Date Images
1 LotCode1 Lot No- 310 /Ballarshah /C Chanda /Teak /Log /91-105 /6-7 /R /3 /1.035 /TPRWC /Jan-22 /Jan-22 Nos 1.03 21-May-2024 10:33 AM 21-May-2024 10:35 AM
2 LotCode2 Lot No- 675 /Ballarshah /C Chanda /Teak /Log /61-75 /2-3 /R /4 /0.322 /TPRWC /Feb-22 /Feb-22 Nos 0.32 21-May-2024 10:33 AM 21-May-2024 10:35 AM
3 LotCode3 Lot No- 736 /Ballarshah /Markhanda /Teak /Log /91-105 /2-3 /R /1 /0.136 /IWC /Feb-22 /Feb-22 Nos 0.14 21-May-2024 10:33 AM 21-May-2024 10:35 AM
4 LotCode4 Lot No- 1450 /Ballarshah /C Chanda /Teak /Log /91-105 /4-5 /R /2 /0.489 /TPRWC /Mar-22 /Mar-22 Nos 0.49 21-May-2024 10:36 AM 21-May-2024 10:38 AM
5 LotCode5 Lot No- 1452 /Ballarshah /C Chanda /Teak /Log /91-105 /5-6 /R /2 /0.631 /TPRWC /Mar-22 /Mar-22 Nos 0.63 21-May-2024 10:36 AM 21-May-2024 10:38 AM
6 LotCode6 Lot No- 1476 /Ballarshah /C Chanda /Teak /Log /46-60 /2-3 /R /24 /1.12 /TPRWC /Mar-22 /Mar-22 Nos 1.12 21-May-2024 10:36 AM 21-May-2024 10:38 AM
7 LotCode7 Lot No- 1505 /Ballarshah /C Chanda /Teak /Log /46-60 /U-2 /R /29 /0.926 /TPRWC /Mar-22 /Mar-22 Nos 0.93 21-May-2024 10:39 AM 21-May-2024 10:41 AM
8 LotCode8 Lot No- 1509 /Ballarshah /C Chanda /Teak /Log /61-75 /3-4 /R /33 /3.192 /TPRWC /Mar-22 /Mar-22 Nos 3.19 21-May-2024 10:39 AM 21-May-2024 10:41 AM
9 LotCode9 Lot No- 1518 /Ballarshah /C Chanda /Teak /Log /46-60 /5-6 /R /15 /1.554 /TPRWC /Mar-22 /Mar-22 Nos 1.55 21-May-2024 10:39 AM 21-May-2024 10:41 AM
10 LotCode10 Lot No- 1536 /Ballarshah /C Chanda /Teak /Log /91-105 /3-4 /R /2 /0.425 /TPRWC /Mar-22 /Mar-22 Nos 0.42 21-May-2024 10:42 AM 21-May-2024 10:44 AM
11 LotCode11 Lot No- 1549 /Ballarshah /C Chanda /Teak /Log /61-75 /4-5 /R /24 /3.199 /TPRWC /Mar-22 /Mar-22 Nos 3.20 21-May-2024 10:42 AM 21-May-2024 10:44 AM
12 LotCode12 Lot No- 1565 /Ballarshah /C Chanda /Teak /Log /76-90 /2-3 /R /12 /1.277 /TPRWC /Mar-22 /Mar-22 Nos 1.28 21-May-2024 10:42 AM 21-May-2024 10:44 AM
13 LotCode13 Lot No- 1583 /Ballarshah /C Chanda /Teak /Log /91-120 /1-2 /R /2 /0.222 /TPRWC /Mar-22 /Mar-22 Nos 0.22 21-May-2024 10:45 AM 21-May-2024 10:47 AM
14 LotCode14 Lot No- 1584 /Ballarshah /C Chanda /Teak /Log /91-105 /2-3 /R /4 /0.619 /TPRWC /Mar-22 /Mar-22 Nos 0.62 21-May-2024 10:45 AM 21-May-2024 10:47 AM
15 LotCode15 Lot No- 1587 /Ballarshah /C Chanda /Teak /Log /61-90 /5-6 /R /2 /0.365 /TPRWC /Mar-22 /Mar-22 Nos 0.36 21-May-2024 10:45 AM 21-May-2024 10:47 AM
16 LotCode16 Lot No- 7707 /Ballarshah /Markhanda /Teak /Log /76-105 /4-5 /R /3 /0.605 /OWR /Aug-22 /Oct-22 Nos 0.60 21-May-2024 10:48 AM 21-May-2024 10:50 AM
17 LotCode17 Lot No- 5250 /Ballarshah /Markhanda /Tiwas /Log /91-135 /4-6 /R /5 /1.795 /OWR /Jun-12 /Jun-12 Nos 1.79 21-May-2024 10:48 AM 21-May-2024 10:50 AM
18 LotCode18 Lot No- 2427 /Ballarshah /Markhanda /Chichawa /Log /61-75 /2-3 /R /2 /0.265 /OWR /Apr-22 /Apr-22 Nos 0.27 21-May-2024 10:48 AM 21-May-2024 10:50 AM
19 LotCode19 Lot No- 2490 /Ballarshah /Markhanda /Bija /Log /61-90 /4-5 /R /7 /1.073 /OWR /Apr-22 /Apr-22 Nos 1.07 21-May-2024 10:51 AM 21-May-2024 10:53 AM
20 LotCode20 Lot No- 2741 /Ballarshah /Markhanda /Chichawa /Log /61-75 /5-6 /R /2 /0.366 /OWR /Apr-22 /Apr-22 Nos 0.37 21-May-2024 10:51 AM 21-May-2024 10:53 AM
21 LotCode21 Lot No- 2758 /Ballarshah /Markhanda /Chichawa /Log /106-120 /4-5 /R /1 /0.345 /OWR /Apr-22 /Apr-22 Nos 0.34 21-May-2024 10:51 AM 21-May-2024 10:53 AM
22 LotCode22 Lot No- 2816 /Ballarshah /Markhanda /Chichawa /Log /61-105 /2-5 /R /8 /1.223 /OWR /Apr-22 /Apr-22 Nos 1.22 21-May-2024 10:54 AM 21-May-2024 10:56 AM
23 LotCode23 Lot No- 2869 /Ballarshah /Markhanda /Chichawa /Log /106-120 /3-4 /R /1 /0.286 /OWR /Apr-22 /Apr-22 Nos 0.29 21-May-2024 10:54 AM 21-May-2024 10:56 AM
24 LotCode24 Lot No- 4781 /Ballarshah /Prahita /Chichawa /Log /61-90 /3-4 /R /7 /0.8 /OWR /Apr-22 /Apr-22 Nos 0.80 21-May-2024 10:54 AM 21-May-2024 10:56 AM
25 LotCode25 Lot No- 6253 /Ballarshah /Pranhita /Karai /Log /61-90 /4-6 /R /10 /1.599 /OWR /Jun-22 /Jun-22 Nos 1.60 21-May-2024 10:57 AM 21-May-2024 10:59 AM
26 LotCode26 Lot No- 1978 /Ballarshah /Markhanda /chichawa /Log /121-150 /4-5 /R /2 /0.928 /OWR /Apr-23 /Apr-23 Nos 0.93 21-May-2024 10:57 AM 21-May-2024 10:59 AM
27 LotCode27 Lot No- 2095 /Ballarshah /Markhanda /Chichawa /Log /61-135 /2-5 /R /5 /0.661 /OWR /Apr-23 /Apr-23 Nos 0.66 21-May-2024 10:57 AM 21-May-2024 10:59 AM
28 LotCode28 Lot No- 2181 /Ballarshah /Markhanda /Bija /Log /136-150 /3-4 /R /1 /0.527 /OWR /Apr-23 /Apr-23 Nos 0.53 21-May-2024 11:00 AM 21-May-2024 11:02 AM
29 LotCode29 Lot No- 1499 /Ballarshah /Markhanda /Teak /Log /121-135 /3-5 /R /2 /0.875 /OWR /Apr-23 /Apr-23 Nos 0.88 21-May-2024 11:00 AM 21-May-2024 11:02 AM
30 LotCode30 Lot No- 7478 /Ballarshah /Markhanda /Bija /Log /46-75 /4-5 /R /23 /1.832 /OWR /Aug-23 /Dec-23 Nos 1.83 21-May-2024 11:00 AM 21-May-2024 11:02 AM
31 LotCode31 Lot No- 7713 /Ballarshah /Markhanda /Bija /Log /46-75 /3-6 /R /62 /5.216 /OWR /Aug-23 /Dec-23 Nos 5.22 21-May-2024 11:03 AM 21-May-2024 11:05 AM
32 LotCode32 Lot No- 8340 /Ballarshah /Markhanda /Bija /Log /46-60 /2-4 /R /40 /2.525 /OWR /Sep-23 /Dec-23 Nos 2.52 21-May-2024 11:03 AM 21-May-2024 11:05 AM
 
Inviting Authority
Name DIVISIONAL MANAGER, BALLARSHAH DEPOT DIVISION, FDCM
Address OFFICE OF THE DIVISIONAL MANAGER, BALLARSHAH DEPOT DIVISION, FDCM, VAN VIKAS BHAWAN, FDCM COLONY, BALLARSHAH