eAuction India
Auction Details
Print
03-Jun-2024 09:46 PM
Basic Details
Organisation Chain Govt of Haryana||Revenue and Disaster Management Haryana||Deputy Commissioner Office, Ambala||Nazar Branch O/o Deputy Commissioner, Ambala
Auction ID 2024_HR_728
Auction Title Unclaimed vehicles 47 G Act, PS A/Cantt
Description As per list
Details As per list Lot Type MultiLot
Display Bidder Details Mask Type Forward
Product Category Shipping/ Transportation/ Vehicle Sub Category NA
Fee Details Required Yes Bid Approval Process Required Yes
EMD Required Yes EMD Amount in ₹ 36,000
Solvency Value in ₹ 0.00 Additional EMD Amount in ₹ 0.00
EMD Payable To DC Ambala EMD Payable At Ambala
Auction Fee Required Yes Auction Fee in ₹ 36,000
Fee Payable To Society for it initiative fund for E-Governance Fee Payable At Chandigarh
Auction Fee Exemption Required No EMD Exemption Required No
Bid Document Required Yes
 
Auction Properties
Elapse Time Interval In Mins 5
Bid Auto Extn In Mins 10
Max Ceil Percentage 50
 
Payment Instruments
S.No Instrument Type
1 Demand Draft
 
Critical Dates
Published Date 14-May-2024 09:00 AM
Submission Start Date 16-May-2024 09:00 AM Submission End Date 22-May-2024 09:00 AM
Approval Start Date 23-May-2024 09:00 AM Approval End Date 24-May-2024 09:00 AM
Auction Start Date 27-May-2024 10:00 AM Auction End Date 27-May-2024 04:00 PM
Auction Extended Close Date 27-May-2024 04:00 PM
 
Auction Documents
S.No Document Name Type Description Size (in KB)
1. Final_Tender_for_eAuction.pdf   NIA As per List 703.19
2. Multilot.xls   MultiLot As per List 157.00
 
MultiLot List
S.No Lot Code Description Unit Quantity Auction Start Date Auction Extended Closed Date Images
1 HR01L-2032 M/C Hero Honda SLP Nos 1.00 27-May-2024 10:00 AM 27-May-2024 04:00 PM
2 HR01AF-4869 M/C Hero Ignitor Nos 1.00 27-May-2024 10:00 AM 27-May-2024 04:00 PM
3 HR99-ABRT-2342 M/C Splendor Nos 1.00 27-May-2024 10:00 AM 27-May-2024 04:00 PM
4 W/N-1 ACTIVA Nos 1.00 27-May-2024 10:00 AM 27-May-2024 04:00 PM
5 HR85E-3651 Hero Scooty Nos 1.00 27-May-2024 10:00 AM 27-May-2024 04:00 PM
6 W/N-2 M/C Splendor Nos 1.00 27-May-2024 10:00 AM 27-May-2024 04:00 PM
7 W/N-3 ACTIVA Nos 1.00 27-May-2024 10:00 AM 27-May-2024 04:00 PM
8 HR01AD-5246 M/C Yamha Fezzer Nos 1.00 27-May-2024 10:00 AM 27-May-2024 04:00 PM
9 W/N -4 M/C Bajaj Vikrant Nos 1.00 27-May-2024 10:00 AM 27-May-2024 04:00 PM
10 HR01AL-2931 M/C Splendor Nos 1.00 27-May-2024 10:00 AM 27-May-2024 04:00 PM
11 HR01R-2424 M/C CD-DOWN Nos 1.00 27-May-2024 10:00 AM 27-May-2024 04:00 PM
12 HR01AF-5930 M/C Splendor Nos 1.00 27-May-2024 10:00 AM 27-May-2024 04:00 PM
13 HR01L-7090 M/C Hero Passion Nos 1.00 27-May-2024 10:00 AM 27-May-2024 04:00 PM
14 W/N-5 M/C Honda Twister Nos 1.00 27-May-2024 10:00 AM 27-May-2024 04:00 PM
15 HR01S-8272 M/C Hero Honda Passion Nos 1.00 27-May-2024 10:00 AM 27-May-2024 04:00 PM
16 HR01AE-5790 M/C Bajaj Pulsar Nos 1.00 27-May-2024 10:00 AM 27-May-2024 04:00 PM
17 HR01AD-5840 Activa Aviator Nos 1.00 27-May-2024 10:00 AM 27-May-2024 04:00 PM
18 WN-6 M/C Splendor Nos 1.00 27-May-2024 10:00 AM 27-May-2024 04:00 PM
19 HR07K-1212 M/C Bajaj Platina Nos 1.00 27-May-2024 10:00 AM 27-May-2024 04:00 PM
20 HR07M-2221 M/C Splendor Nos 1.00 27-May-2024 10:00 AM 27-May-2024 04:00 PM
21 HR99TB-3608 Activa Nos 1.00 27-May-2024 10:00 AM 27-May-2024 04:00 PM
22 HR01B-9712 Activa Nos 1.00 27-May-2024 10:00 AM 27-May-2024 04:00 PM
23 HR01AN-9609 Yamaha Activa Nos 1.00 27-May-2024 10:00 AM 27-May-2024 04:00 PM
24 W/N-7 Activa Nos 1.00 27-May-2024 10:00 AM 27-May-2024 04:00 PM
25 HR01R-1351 M/C Splendor Nos 1.00 27-May-2024 10:00 AM 27-May-2024 04:00 PM
26 W/N-8 M/C Splendor Nos 1.00 27-May-2024 10:00 AM 27-May-2024 04:00 PM
27 HR01X-0680 M/C Honda Shine Nos 1.00 27-May-2024 10:00 AM 27-May-2024 04:00 PM
28 W/N-9 Activa Nos 1.00 27-May-2024 10:00 AM 27-May-2024 04:00 PM
29 W/N-10 Activa Nos 1.00 27-May-2024 10:00 AM 27-May-2024 04:00 PM
30 W/N-11 M/C Hero HF Deluxe Nos 1.00 27-May-2024 10:00 AM 27-May-2024 04:00 PM
31 HR99VC-4414 M/C Splendor Nos 1.00 27-May-2024 10:00 AM 27-May-2024 04:00 PM
32 W/N-12 M/C Splendor Nos 1.00 27-May-2024 10:00 AM 27-May-2024 04:00 PM
33 HR01S-7868 M/C Splendor Nos 1.00 27-May-2024 10:00 AM 27-May-2024 04:00 PM
34 HR99-FS(T)-4768 M/C Splendor Nos 1.00 27-May-2024 10:00 AM 27-May-2024 04:00 PM
35 HR01P-2182 M/C Splendor Nos 1.00 27-May-2024 10:00 AM 27-May-2024 04:00 PM
36 W/N-13 M/C Splendor Nos 1.00 27-May-2024 10:00 AM 27-May-2024 04:00 PM
 
Inviting Authority
Name DC Ambala
Address DC Ambala