eAuction India
Auction Details
Print
29-May-2024 04:58 AM
Basic Details
Organisation Chain Govt of Maharashtra||Revenue And Forest Department (Maharashtra)||Forest Development Corporation of Maharashtra Ltd.||General Manager Nagpur||Divisional Manager Nagpur
Auction ID 2024_MH_24036
Auction Title e-Auction of Firewood at Urkudapar Depot of Nagpur Division FDCM Date- 14-05-2024
Description e-Auction of Firewood at Urkudapar Depot of Nagpur Division FDCM Date- 14-05-2024
Details e-Auction of Firewood at Urkudapar Depot of Nagpur Division FDCM Date- 14-05-2024 Lot Type MultiLot
Display Bidder Details Hidden Type Forward
Product Category Firewood Sub Category Firewood
Fee Details Required No Bid Approval Process Required Auto Approval
Auction Model Limited Auction Eligible Criteria Excel Based
Bid Document Required No
 
Auction Properties
Elapse Time Interval In Mins 1
Bid Auto Extn In Mins 1
Max Ceil Percentage 100
 
Critical Dates
Published Date 11-May-2024 12:00 PM
Submission Start Date 11-May-2024 12:00 PM Submission End Date 14-May-2024 06:00 PM
Auction Start Date 14-May-2024 06:00 PM Auction End Date 14-May-2024 06:15 PM
Auction Extended Close Date 14-May-2024 06:11 PM
 
Auction Documents
S.No Document Name Type Description Size (in KB)
1. NIADoc_AuctionID_2024_MH_24036_Firewood_UrkudaparDepot_NagpurDivision_May2024.pdf   NIA NIA 357.29
2. LotList_AuctionID_2024_MH_24036_Firewood_UrkudaparDepot_NagpurDivision_May2024.pdf   Additional Documents LotList 509.20
3. AEC_54161.xls   Auction Eligibility Criteria AEC 85.00
4. Multilot.xls   MultiLot MultiLot 91.00
 
MultiLot List
S.No Lot Code Description Unit Quantity Auction Start Date Auction Extended Closed Date Images
1 LotCode1 Lot No - 190/Urkudapar/Teak Beat/2--1.20--1/U-30/1/OWR/Withdrawn/Feb-23 Nos 1.00 14-May-2024 06:00 PM 14-May-2024 06:03 PM
2 LotCode2 Lot No - 403/Urkudapar/Teak Beat/2--1.20--1/U-30/1/OWR/Withdrawn/Mar-23 Nos 1.00 14-May-2024 06:00 PM 14-May-2024 06:03 PM
3 LotCode3 Lot No - 561/Urkudapar/Teak Beat/2--1.20--1/U--30/0.75/OWR/Withdrawn/Apr-23 Nos 0.75 14-May-2024 06:00 PM 14-May-2024 06:03 PM
4 LotCode4 Lot No - 634/Urkudapar/Teak Beat/2--1.20--1/U--30/1/OWR/Withdrawn/Apr-23 Nos 1.00 14-May-2024 06:03 PM 14-May-2024 06:05 PM
5 LotCode5 Lot No - 12/Urkudapar/Movai Beat/2--1.20--1/46-105/1.5/OWR/Withdrawn/Jan-23 Nos 1.50 14-May-2024 06:03 PM 14-May-2024 06:05 PM
6 LotCode6 Lot No - 289/Urkudapar/Movai Beat/2--1.20--1/46-75/1/IWC/Withdrawn/Mar-23 Nos 1.00 14-May-2024 06:03 PM 14-May-2024 06:05 PM
7 LotCode7 Lot No - 83/Urkudapar/Palas Beat/2-1.20-1/46-75/2.5/OWR/Withdrawn/Jan-23 Nos 2.50 14-May-2024 06:06 PM 14-May-2024 06:08 PM
8 LotCode8 Lot No - 306/Urkudapar/Palas Beat/2--1.20--1/46-90/2/AWC/Withdrawn/Mar-23 Nos 2.00 14-May-2024 06:06 PM 14-May-2024 06:08 PM
9 LotCode9 Lot No - 310/Urkudapar/Palas Beat/2--1.20--1/46-60/1.5/AWC/Withdrawn/Mar-23 Nos 1.50 14-May-2024 06:06 PM 14-May-2024 06:08 PM
10 LotCode10 Lot No - 337/Urkudapar/Palas Beat/2--1.20--1/46-60/1.5/AWC/Withdrawn/Mar-23 Nos 1.50 14-May-2024 06:09 PM 14-May-2024 06:11 PM
11 LotCode11 Lot No - 358/Urkudapar/Palas Beat/2--1.20--1/31-60/1/OWR/Withdrawn/Mar-23 Nos 1.00 14-May-2024 06:09 PM 14-May-2024 06:11 PM
 
Inviting Authority
Name Divisional Manager Forest Project Division Nagpur FDCM
Address Office of Divisional Manager, Forest Project Division, Nagpur FDCM Bhavan, 359/B, Hingna Road, Ambazari, Nagpur- 440036