eAuction India
Auction Details
Print
23-May-2024 10:31 AM
Basic Details
Organisation Chain Govt of Maharashtra||Revenue And Forest Department (Maharashtra)||Forest Development Corporation of Maharashtra Ltd.||General Manager Nagpur||Divisional Manager Nagpur
Auction ID 2024_MH_24025
Auction Title e-Auction of Timber at Khedi Depot of Nagpur Division FDCM Date- 11-05-2024
Description e-Auction of Timber at Khedi Depot of Nagpur Division FDCM Date- 11-05-2024
Details e-Auction of Timber at Khedi Depot of Nagpur Division FDCM Date- 11-05-2024 Lot Type MultiLot
Display Bidder Details Hidden Type Forward
Product Category Timber Sub Category Timber
Fee Details Required No Bid Approval Process Required Auto Approval
Auction Model Limited Auction Eligible Criteria Excel Based
Bid Document Required No
 
Auction Properties
Elapse Time Interval In Mins 1
Bid Auto Extn In Mins 1
Max Ceil Percentage 100
 
Critical Dates
Published Date 09-May-2024 12:00 PM
Submission Start Date 09-May-2024 12:00 PM Submission End Date 11-May-2024 04:45 PM
Auction Start Date 11-May-2024 04:45 PM Auction End Date 11-May-2024 05:05 PM
Auction Extended Close Date 11-May-2024 05:05 PM
 
Auction Documents
S.No Document Name Type Description Size (in KB)
1. NIADoc_AuctionID_2024_MH_24025_Timber_KhediDepot_NagpurDivision_May2024.pdf   NIA NIA 356.70
2. LotList_AuctionID_2024_MH_24025_Timber_KhediDepot_NagpurDivision_May2024.pdf   Additional Documents LotList 507.67
3. AEC_54150.xls   Auction Eligibility Criteria AEC 85.00
4. Multilot.xls   MultiLot MultiLot 91.00
 
MultiLot List
S.No Lot Code Description Unit Quantity Auction Start Date Auction Extended Closed Date Images
1 LotCode1 Lot No - 600/Khedi/Teak Poles/26-35/4--5/78/1.404/Thinning/Withdrawn/Feb-23 Nos 78.00 11-May-2024 04:48 PM 11-May-2024 04:50 PM
2 LotCode2 Lot No - 601/Khedi/Teak Poles/16-25/4--5/134/1.072/Thinning/Withdrawn/Feb-23 Nos 134.00 11-May-2024 04:48 PM 11-May-2024 04:50 PM
3 LotCode3 Lot No - 602/Khedi/Teak Poles/16-25/4--5/236/1.888/Thinning/Withdrawn/Feb-23 Nos 236.00 11-May-2024 04:48 PM 11-May-2024 04:50 PM
4 LotCode4 Lot No - 605/Khedi/Teak Poles/16-25/3--4/554/3.324/Thinning/Withdrawn/Feb-23 Nos 554.00 11-May-2024 04:51 PM 11-May-2024 04:53 PM
5 LotCode5 Lot No - 606/Khedi/Teak Poles/16-25/3--4/307/1.842/Thinning/Withdrawn/Feb-23 Nos 307.00 11-May-2024 04:51 PM 11-May-2024 04:53 PM
6 LotCode6 Lot No - 609/Khedi/Teak Poles/16-25/3--4/364/2.184/Thinning/Withdrawn/Feb-23 Nos 364.00 11-May-2024 04:51 PM 11-May-2024 04:53 PM
7 LotCode7 Lot No - 611/Khedi/Teak Poles/26-35/2--3/154/1.54/Thinning/Withdrawn/Feb-23 Nos 154.00 11-May-2024 04:54 PM 11-May-2024 04:56 PM
8 LotCode8 Lot No - 612/Khedi/Teak Poles/26-35/2--3/537/5.37/Thinning/Withdrawn/Feb-23 Nos 537.00 11-May-2024 04:54 PM 11-May-2024 04:56 PM
9 LotCode9 Lot No - 613/Khedi/Teak Poles/16-25/2--3/547/2.188/Thinning/Withdrawn/Feb-23 Nos 547.00 11-May-2024 04:54 PM 11-May-2024 04:56 PM
10 LotCode10 Lot No - 1232/Khedi/Teak Poles/26-35/2--3/58/0.58/OWR/Withdrawn/Apr-23 Nos 58.00 11-May-2024 04:57 PM 11-May-2024 04:59 PM
11 LotCode11 Lot No - 1427/Khedi/Saja Timber/61--75/1--2/1/0.043/OWR/Withdrawn/May-23 Nos 1.00 11-May-2024 04:57 PM 11-May-2024 04:59 PM
12 LotCode12 Lot No - 1428/Khedi/Saja Timber/76--90/1--2/1/0.058/OWR/Withdrawn/May-23 Nos 1.00 11-May-2024 04:57 PM 11-May-2024 04:59 PM
13 LotCode13 Lot No - 1467/Khedi/Misc Timber/46--60/3--4/1/0.079/OWR/Withdrawn/May-23 Nos 1.00 11-May-2024 05:00 PM 11-May-2024 05:02 PM
14 LotCode14 Lot No - 1471/Khedi/Misc Timber/106--120/3--4/1/0.315/OWR/Withdrawn/May-23 Nos 1.00 11-May-2024 05:00 PM 11-May-2024 05:02 PM
 
Inviting Authority
Name Divisional Manager Forest Project Division Nagpur FDCM
Address Office of Divisional Manager, Forest Project Division, Nagpur FDCM Bhavan, 359/B, Hingna Road, Ambazari, Nagpur- 440036