eAuction India
Auction Details
Print
01-Nov-2024 06:03 AM
Basic Details
Organisation Chain Govt of Maharashtra||Revenue And Forest Department (Maharashtra)||Forest Development Corporation of Maharashtra Ltd.||Regional Manager Chandrapur||Divisional Manager Bramhapuri
Auction ID 2024_MH_24066
Auction Title EAUTION FOR SALE OF FIREWOOD BELONGS TO BALAPUR SALE DEPOT OF BRAMHAPURI FPD, FDCM
Description EAUTION FOR SALE OF FIREWOOD BELONGS TO BALAPUR SALE DEPOT OF BRAMHAPURI FPD, FDCM
Details EAUTION FOR SALE OF FIREWOOD BELONGS TO BALAPUR SALE DEPOT OF BRAMHAPURI FPD, FDCM Lot Type MultiLot
Display Bidder Details Hidden Type Forward
Product Category Firewood Sub Category NA
Fee Details Required No Bid Approval Process Required Auto Approval
Auction Model Limited Auction Eligible Criteria Excel Based
Bid Document Required No
 
Auction Properties
Elapse Time Interval In Mins 1
Bid Auto Extn In Mins 1
Max Ceil Percentage 100
 
Critical Dates
Published Date 14-May-2024 09:30 AM
Submission Start Date 14-May-2024 09:30 AM Submission End Date 16-May-2024 09:30 AM
Auction Start Date 16-May-2024 09:30 AM Auction End Date 16-May-2024 11:55 AM
Auction Extended Close Date 16-May-2024 11:50 AM
 
Auction Documents
S.No Document Name Type Description Size (in KB)
1. NIA2024MH24066.pdf   NIA NIA 155.32
2. AEC_54216.xls   Auction Eligibility Criteria AEC 88.50
3. Multilot.xls   MultiLot MULTILOT 137.00
 
MultiLot List
S.No Lot Code Description Unit Quantity Auction Start Date Auction Extended Closed Date Images
1 LotCode1 Group No-155/Misc /Beat/20/30/1x1.2x2/36.5/Balapur/IFC/N/May- 24/Merge Lots- 632-634-636-639-642 Nos 36.50 16-May-2024 09:30 AM 16-May-2024 09:32 AM
2 LotCode2 Group No-156/Misc /Beat/20/30/1x1.2x2/26.5/Balapur/IFC/N/May- 24/Merge Lots- 643-647-650-652 Nos 26.50 16-May-2024 09:30 AM 16-May-2024 09:32 AM
3 LotCode3 Group No-157/Misc /Beat/20/30/1x1.2x2/14.5/Balapur/OWR /N/May- 24/Merge Lots- 503-507-508-509-510 Nos 14.50 16-May-2024 09:30 AM 16-May-2024 09:32 AM
4 LotCode4 Group No-158/Misc /Beat/20/30/1x1.2x2/20/Balapur/OWR /N/May- 24/Merge Lots- 516-522-524-527-529 Nos 20.00 16-May-2024 09:33 AM 16-May-2024 09:35 AM
5 LotCode5 Group No-159/Misc /Beat/20/30/1x1.2x2/35.5/Balapur/OWR /N/May- 24/Merge Lots- 534-535-539-548 Nos 35.50 16-May-2024 09:33 AM 16-May-2024 09:35 AM
6 LotCode6 Group No-160/Misc /Beat/20/30/1x1.2x2/39.5/Balapur/OWR /N/May- 24/Merge Lots- 537-553-554-558 Nos 39.50 16-May-2024 09:33 AM 16-May-2024 09:35 AM
7 LotCode7 Group No-161/Misc /Beat/20/30/1x1.2x2/36/Balapur/OWR /N/May- 24/Merge Lots- 556-557-573-575-578 Nos 36.00 16-May-2024 09:36 AM 16-May-2024 09:38 AM
8 LotCode8 Group No-162/Misc /Beat/20/30/1x1.2x2/38/Balapur/OWR /N/May- 24/Merge Lots- 569-581-585-586-608 Nos 38.00 16-May-2024 09:36 AM 16-May-2024 09:38 AM
9 LotCode9 Group No-163/Misc /Beat/20/30/1x1.2x2/35/Balapur/OWR /N/May- 24/Merge Lots- 592-614-616-617 Nos 35.00 16-May-2024 09:36 AM 16-May-2024 09:38 AM
10 LotCode10 Group No-164/Misc /Beat/20/30/1x1.2x2/35/Balapur/OWR /N/May- 24/Merge Lots- 597-606 Nos 35.00 16-May-2024 09:39 AM 16-May-2024 09:41 AM
11 LotCode11 Group No-165/Misc /Beat/20/30/1x1.2x2/36/Balapur/OWR /N/May- 24/Merge Lots- 618-623-624 Nos 36.00 16-May-2024 09:39 AM 16-May-2024 09:41 AM
12 LotCode12 Group No-166/Misc /Beat/20/30/1x1.2x2/11/Balapur/OWR /N/May- 24/Merge Lots- 630-631 Nos 11.00 16-May-2024 09:39 AM 16-May-2024 09:41 AM
13 LotCode13 Group No-167/Misc /Beat/31/45/1x1.2x2/28/Balapur/IFC/N/May- 24/Merge Lots- 635-637-644-649-651 Nos 28.00 16-May-2024 09:42 AM 16-May-2024 09:44 AM
14 LotCode14 Group No-168/Misc /Beat/31/45/1x1.2x2/16/Balapur/OWR /N/May- 24/Merge Lots- 504-506-511-515-520 Nos 16.00 16-May-2024 09:42 AM 16-May-2024 09:44 AM
15 LotCode15 Group No-169/Misc /Beat/31/45/1x1.2x2/38/Balapur/OWR /N/May- 24/Merge Lots- 530-531-541 Nos 38.00 16-May-2024 09:42 AM 16-May-2024 09:44 AM
16 LotCode16 Group No-170/Misc /Beat/31/45/1x1.2x2/30/Balapur/OWR /N/May- 24/Merge Lots- 555-561-566-571-574 Nos 30.00 16-May-2024 09:45 AM 16-May-2024 09:47 AM
17 LotCode17 Group No-171/Misc /Beat/31/45/1x1.2x2/19.5/Balapur/OWR /N/May- 24/Merge Lots- 576-579-582-588-594 Nos 19.50 16-May-2024 09:45 AM 16-May-2024 09:47 AM
18 LotCode18 Group No-172/Misc /Beat/31/45/1x1.2x2/35.5/Balapur/OWR /N/May- 24/Merge Lots- 598-600-607-610-619 Nos 35.50 16-May-2024 09:45 AM 16-May-2024 09:47 AM
19 LotCode19 Group No-173/Misc /Beat/31/45/1x1.2x2/18/Balapur/OWR /N/May- 24/Merge Lots- 621-628-629 Nos 18.00 16-May-2024 09:48 AM 16-May-2024 09:50 AM
20 LotCode20 Group No-174/Misc /Beat/46/60/1x1.2x2/22.5/Balapur/IFC/N/May- 24/Merge Lots- 638-641-646-653 Nos 22.50 16-May-2024 09:48 AM 16-May-2024 09:50 AM
21 LotCode21 Group No-175/Misc /Beat/46/60/1x1.2x2/10/Balapur/OWR /N/May- 24/Merge Lots- 512-517-519-523-532 Nos 10.00 16-May-2024 09:48 AM 16-May-2024 09:50 AM
22 LotCode22 Group No-176/Misc /Beat/46/60/1x1.2x2/24/Balapur/OWR /N/May- 24/Merge Lots- 533-536-543-545-546 Nos 24.00 16-May-2024 09:51 AM 16-May-2024 09:53 AM
23 LotCode23 Group No-177/Misc /Beat/46/60/1x1.2x2/17/Balapur/OWR /N/May- 24/Merge Lots- 549-551-559-562-564 Nos 17.00 16-May-2024 09:51 AM 16-May-2024 09:53 AM
24 LotCode24 Group No-178/Misc /Beat/46/60/1x1.2x2/17/Balapur/OWR /N/May- 24/Merge Lots- 567-572-584-591-593 Nos 17.00 16-May-2024 09:51 AM 16-May-2024 09:53 AM
25 LotCode25 Group No-179/Misc /Beat/46/60/1x1.2x2/6.5/Balapur/OWR /N/May- 24/Merge Lots- 601 Nos 6.50 16-May-2024 09:54 AM 16-May-2024 09:56 AM
26 LotCode26 Group No-180/Misc /Beat/46/60/1x1.2x2/19.5/Balapur/OWR /N/May- 24/Merge Lots- 596-603-604-609-612 Nos 19.50 16-May-2024 09:54 AM 16-May-2024 09:56 AM
27 LotCode27 Group No-181/Misc /Beat/46/60/1x1.2x2/15/Balapur/OWR /N/May- 24/Merge Lots- 622-626 Nos 15.00 16-May-2024 09:54 AM 16-May-2024 09:56 AM
28 LotCode28 Group No-182/Misc /Beat/61/75/1x1.2x2/11.5/Balapur/IFC/N/May- 24/Merge Lots- 640-648 Nos 11.50 16-May-2024 09:57 AM 16-May-2024 09:59 AM
29 LotCode29 Group No-183/Misc /Beat/61/75/1x1.2x2/9.5/Balapur/OWR /N/May- 24/Merge Lots- 505-513-518-528-540 Nos 9.50 16-May-2024 09:57 AM 16-May-2024 09:59 AM
30 LotCode30 Group No-184/Misc /Beat/61/75/1x1.2x2/6.5/Balapur/OWR /N/May- 24/Merge Lots- 544-563-583 Nos 6.50 16-May-2024 09:57 AM 16-May-2024 09:59 AM
31 LotCode31 Group No-185/Misc /Beat/61/75/1x1.2x2/11.5/Balapur/OWR /N/May- 24/Merge Lots- 552-560-568-570-577 Nos 11.50 16-May-2024 10:00 AM 16-May-2024 10:02 AM
32 LotCode32 Group No-186/Misc /Beat/61/75/1x1.2x2/5/Balapur/OWR /N/May- 24/Merge Lots- 587-589-611 Nos 5.00 16-May-2024 10:00 AM 16-May-2024 10:02 AM
33 LotCode33 Group No-187/Misc /Beat/61/75/1x1.2x2/9/Balapur/OWR /N/May- 24/Merge Lots- 615-620-627 Nos 9.00 16-May-2024 10:00 AM 16-May-2024 10:02 AM
34 LotCode34 Group No-188/Misc /Beat/76/90/1x1.2x2/6/Balapur/IFC/N/May- 24/Merge Lots- 633-645 Nos 6.00 16-May-2024 10:03 AM 16-May-2024 10:05 AM
35 LotCode35 Group No-189/Misc /Beat/76/90/1x1.2x2/12/Balapur/OWR /N/May- 24/Merge Lots- 514-525-526-538-542 Nos 12.00 16-May-2024 10:03 AM 16-May-2024 10:05 AM
36 LotCode36 Group No-190/Misc /Beat/76/90/1x1.2x2/1.5/Balapur/OWR /N/May- 24/Merge Lots- 521 Nos 1.50 16-May-2024 10:03 AM 16-May-2024 10:05 AM
37 LotCode37 Group No-191/Misc /Beat/76/90/1x1.2x2/11/Balapur/OWR /N/May- 24/Merge Lots- 547-550-565 Nos 11.00 16-May-2024 10:06 AM 16-May-2024 10:08 AM
38 LotCode38 Group No-192/Misc /Beat/76/90/1x1.2x2/11.5/Balapur/OWR /N/May- 24/Merge Lots- 580-590-595-599-602 Nos 11.50 16-May-2024 10:06 AM 16-May-2024 10:08 AM
39 LotCode39 Group No-193/Misc /Beat/76/90/1x1.2x2/8.5/Balapur/OWR /N/May- 24/Merge Lots- 605-613-625 Nos 8.50 16-May-2024 10:06 AM 16-May-2024 10:13 AM
40 LotCode40 Group No-89/Misc /Beat/106/120/1x1.2x1/2/Balapur/AFFAR/WD/Apr-24/Merge Lots- 375 Nos 2.00 16-May-2024 10:09 AM 16-May-2024 10:11 AM
41 LotCode41 Group No-90/Misc /Beat/20/30/1x1.2x1/19.5/Balapur/AFFAR/WD/Apr-24/Merge Lots- 372-378-380-383-388 Nos 19.50 16-May-2024 10:09 AM 16-May-2024 10:11 AM
42 LotCode42 Group No-91/Misc /Beat/20/30/1x1.2x1/29/Balapur/AFFAR/WD/Apr-24/Merge Lots- 389-394-395-400-401 Nos 29.00 16-May-2024 10:09 AM 16-May-2024 10:11 AM
43 LotCode43 Group No-92/Misc /Beat/20/30/1x1.2x1/32/Balapur/AFFAR/WD/Apr-24/Merge Lots- 402-408-409-411-412 Nos 32.00 16-May-2024 10:12 AM 16-May-2024 10:14 AM
44 LotCode44 Group No-93/Misc /Beat/20/30/1x1.2x1/14.5/Balapur/IWC/WD/Apr-24/Merge Lots- 414-417-424-425-431 Nos 14.50 16-May-2024 10:12 AM 16-May-2024 10:14 AM
45 LotCode45 Group No-94/Misc /Beat/20/30/1x1.2x1/12.5/Balapur/IWC/WD/Apr-24/Merge Lots- 433-434-437-441-443 Nos 12.50 16-May-2024 10:12 AM 16-May-2024 10:14 AM
46 LotCode46 Group No-95/Misc /Beat/20/30/1x1.2x1/2.5/Balapur/IWC/WD/Apr-24/Merge Lots- 445 Nos 2.50 16-May-2024 10:15 AM 16-May-2024 10:17 AM
47 LotCode47 Group No-96/Misc /Beat/20/30/1x1.2x1/32/Balapur/OWR /WD/Apr-24/Merge Lots- 280-283-289-292-294 Nos 32.00 16-May-2024 10:15 AM 16-May-2024 10:17 AM
48 LotCode48 Group No-97/Misc /Beat/20/30/1x1.2x1/38/Balapur/OWR /WD/Apr-24/Merge Lots- 305-308 Nos 38.00 16-May-2024 10:15 AM 16-May-2024 10:17 AM
49 LotCode49 Group No-98/Misc /Beat/20/30/1x1.2x1/40/Balapur/OWR /WD/Apr-24/Merge Lots- 295-311-316-322-332 Nos 40.00 16-May-2024 10:18 AM 16-May-2024 10:20 AM
50 LotCode50 Group No-99/Misc /Beat/20/30/1x1.2x1/39.5/Balapur/OWR /WD/Apr-24/Merge Lots- 323-331 Nos 39.50 16-May-2024 10:18 AM 16-May-2024 10:20 AM
51 LotCode51 Group No-100/Misc /Beat/20/30/1x1.2x1/37/Balapur/OWR /WD/Apr-24/Merge Lots- 336-341-353-366 Nos 37.00 16-May-2024 10:18 AM 16-May-2024 10:20 AM
52 LotCode52 Group No-101/Misc /Beat/20/30/1x1.2x1/39.5/Balapur/OWR /WD/Apr-24/Merge Lots- 363-360-344-364 Nos 39.50 16-May-2024 10:21 AM 16-May-2024 10:23 AM
53 LotCode53 Group No-102/Misc /Beat/20/30/1x1.2x1/39.5/Balapur/OWR /WD/Apr-24/Merge Lots- 350-367-371 Nos 39.50 16-May-2024 10:21 AM 16-May-2024 10:23 AM
54 LotCode54 Group No-103/Misc /Beat/20/30/1x1.2x1/32/Balapur/OWR /WD/Apr-24/Merge Lots- 447-451-452-457-458 Nos 32.00 16-May-2024 10:21 AM 16-May-2024 10:23 AM
55 LotCode55 Group No-104/Misc /Beat/20/30/1x1.2x1/37/Balapur/OWR /WD/Apr-24/Merge Lots- 462-463-471 Nos 37.00 16-May-2024 10:24 AM 16-May-2024 10:26 AM
56 LotCode56 Group No-105/Misc /Beat/20/30/1x1.2x1/34/Balapur/OWR /WD/Apr-24/Merge Lots- 472-476-480-483 Nos 34.00 16-May-2024 10:24 AM 16-May-2024 10:26 AM
57 LotCode57 Group No-106/Misc /Beat/20/30/1x1.2x1/29.5/Balapur/OWR /WD/Apr-24/Merge Lots- 481-484-491-492-496 Nos 29.50 16-May-2024 10:24 AM 16-May-2024 10:26 AM
58 LotCode58 Group No-109/Misc /Beat/31/45/1x1.2x1/11/Balapur/IWC/WD/Apr-24/Merge Lots- 419-421-429-432-435 Nos 11.00 16-May-2024 10:27 AM 16-May-2024 10:29 AM
59 LotCode59 Group No-111/Misc /Beat/31/45/1x1.2x1/21.5/Balapur/OWR /WD/Apr-24/Merge Lots- 281-288-290-298-300 Nos 21.50 16-May-2024 10:27 AM 16-May-2024 10:29 AM
60 LotCode60 Group No-115/Misc /Beat/31/45/1x1.2x1/34.5/Balapur/OWR /WD/Apr-24/Merge Lots- 356-358-365-448-453 Nos 34.50 16-May-2024 10:27 AM 16-May-2024 10:29 AM
61 LotCode61 Group No-116/Misc /Beat/31/45/1x1.2x1/35/Balapur/OWR /WD/Apr-24/Merge Lots- 368-456-461-466-469 Nos 35.00 16-May-2024 10:30 AM 16-May-2024 10:32 AM
62 LotCode62 Group No-117/Misc /Beat/31/45/1x1.2x1/22.5/Balapur/OWR /WD/Apr-24/Merge Lots- 473-475-485-489-494 Nos 22.50 16-May-2024 10:30 AM 16-May-2024 10:32 AM
63 LotCode63 Group No-121/Misc /Beat/46/60/1x1.2x1/27.5/Balapur/OWR /WD/Apr-24/Merge Lots- 285-286-299-304-314 Nos 27.50 16-May-2024 10:30 AM 16-May-2024 10:32 AM
64 LotCode64 Group No-122/Misc /Beat/46/60/1x1.2x1/7/Balapur/OWR /WD/Apr-24/Merge Lots- 301 Nos 7.00 16-May-2024 10:33 AM 16-May-2024 10:35 AM
65 LotCode65 Group No-123/Misc /Beat/46/60/1x1.2x1/21/Balapur/OWR /WD/Apr-24/Merge Lots- 320-324-327-329-334 Nos 21.00 16-May-2024 10:33 AM 16-May-2024 10:35 AM
66 LotCode66 Group No-125/Misc /Beat/46/60/1x1.2x1/6.5/Balapur/OWR /WD/Apr-24/Merge Lots- 343 Nos 6.50 16-May-2024 10:33 AM 16-May-2024 10:35 AM
67 LotCode67 Group No-127/Misc /Beat/46/60/1x1.2x1/23/Balapur/OWR /WD/Apr-24/Merge Lots- 369-450-454-465-467 Nos 23.00 16-May-2024 10:36 AM 16-May-2024 10:38 AM
68 LotCode68 Group No-135/Misc /Beat/61/75/1x1.2x1/2/Balapur/OWR /WD/Apr-24/Merge Lots- 307 Nos 2.00 16-May-2024 10:36 AM 16-May-2024 10:38 AM
69 LotCode69 Group No-136/Misc /Beat/61/75/1x1.2x1/14/Balapur/OWR /WD/Apr-24/Merge Lots- 325-333-335-347-349 Nos 14.00 16-May-2024 10:36 AM 16-May-2024 10:38 AM
70 LotCode70 Group No-137/Misc /Beat/61/75/1x1.2x1/3/Balapur/OWR /WD/Apr-24/Merge Lots- 338 Nos 3.00 16-May-2024 10:39 AM 16-May-2024 10:41 AM
71 LotCode71 Group No-138/Misc /Beat/61/75/1x1.2x1/5.5/Balapur/OWR /WD/Apr-24/Merge Lots- 357 Nos 5.50 16-May-2024 10:39 AM 16-May-2024 10:41 AM
72 LotCode72 Group No-139/Misc /Beat/61/75/1x1.2x1/2/Balapur/OWR /WD/Apr-24/Merge Lots- 370 Nos 2.00 16-May-2024 10:39 AM 16-May-2024 10:41 AM
73 LotCode73 Group No-140/Misc /Beat/61/75/1x1.2x1/6/Balapur/OWR /WD/Apr-24/Merge Lots- 459 Nos 6.00 16-May-2024 10:42 AM 16-May-2024 10:44 AM
74 LotCode74 Group No-142/Misc /Beat/61/75/1x1.2x1/1/Balapur/OWR /WD/Apr-24/Merge Lots- 482 Nos 1.00 16-May-2024 10:42 AM 16-May-2024 10:44 AM
75 LotCode75 Group No-143/Misc /Beat/61/75/1x1.2x1/4.5/Balapur/OWR /WD/Apr-24/Merge Lots- 487-493 Nos 4.50 16-May-2024 10:42 AM 16-May-2024 10:44 AM
76 LotCode76 Group No-149/Misc /Beat/76/90/1x1.2x1/4/Balapur/OWR /WD/Apr-24/Merge Lots- 326 Nos 4.00 16-May-2024 10:45 AM 16-May-2024 10:47 AM
77 LotCode77 Group No-150/Misc /Beat/76/90/1x1.2x1/10.5/Balapur/OWR /WD/Apr-24/Merge Lots- 345-351-318 Nos 10.50 16-May-2024 10:45 AM 16-May-2024 10:47 AM
78 LotCode78 Group No-151/Misc /Beat/76/90/1x1.2x1/4/Balapur/OWR /WD/Apr-24/Merge Lots- 355 Nos 4.00 16-May-2024 10:45 AM 16-May-2024 10:47 AM
79 LotCode79 Group No-152/Misc /Beat/76/90/1x1.2x1/10.5/Balapur/OWR /WD/Apr-24/Merge Lots- 362-455-486 Nos 10.50 16-May-2024 10:48 AM 16-May-2024 10:50 AM
80 LotCode80 Group No-154/Misc /Beat/91/105/1x1.2x1/14.5/Balapur/OWR /WD/Apr-24/Merge Lots- 296-317-449-474 Nos 14.50 16-May-2024 10:48 AM 16-May-2024 10:50 AM
81 LotCode81 Group No-54/Misc /Beat/20/30/1x1.2x1/30/Balapur/Affor/WD/Mar-24/Merge Lots- 237-241-242-245-261 Nos 30.00 16-May-2024 10:48 AM 16-May-2024 10:50 AM
82 LotCode82 Group No-55/Misc /Beat/20/30/1x1.2x1/34.5/Balapur/Affor/WD/Mar-24/Merge Lots- 251-253-262 Nos 34.50 16-May-2024 10:51 AM 16-May-2024 10:53 AM
83 LotCode83 Group No-56/Misc /Beat/20/30/1x1.2x1/38.5/Balapur/OWR /WD/Mar-24/Merge Lots- 142-143-147-154 Nos 38.50 16-May-2024 10:51 AM 16-May-2024 10:53 AM
84 LotCode84 Group No-57/Misc /Beat/20/30/1x1.2x1/30.5/Balapur/OWR /WD/Mar-24/Merge Lots- 148-157 Nos 30.50 16-May-2024 10:51 AM 16-May-2024 10:53 AM
85 LotCode85 Group No-58/Misc /Beat/20/30/1x1.2x1/39.5/Balapur/OWR /WD/Mar-24/Merge Lots- 160-162-170-171 Nos 39.50 16-May-2024 10:54 AM 16-May-2024 10:56 AM
86 LotCode86 Group No-59/Misc /Beat/20/30/1x1.2x1/33.5/Balapur/OWR /WD/Mar-24/Merge Lots- 173-178-180-182-186 Nos 33.50 16-May-2024 10:54 AM 16-May-2024 10:56 AM
87 LotCode87 Group No-60/Misc /Beat/20/30/1x1.2x1/30.5/Balapur/OWR /WD/Mar-24/Merge Lots- 187-191-192 Nos 30.50 16-May-2024 10:54 AM 16-May-2024 10:56 AM
88 LotCode88 Group No-61/Misc /Beat/20/30/1x1.2x1/29/Balapur/OWR /WD/Mar-24/Merge Lots- 193-200 Nos 29.00 16-May-2024 10:57 AM 16-May-2024 10:59 AM
89 LotCode89 Group No-62/Misc /Beat/20/30/1x1.2x1/37.5/Balapur/OWR /WD/Mar-24/Merge Lots- 201-207-210-211-212 Nos 37.50 16-May-2024 10:57 AM 16-May-2024 10:59 AM
90 LotCode90 Group No-63/Misc /Beat/20/30/1x1.2x1/39/Balapur/OWR /WD/Mar-24/Merge Lots- 219-220-224-225 Nos 39.00 16-May-2024 10:57 AM 16-May-2024 10:59 AM
91 LotCode91 Group No-64/Misc /Beat/20/30/1x1.2x1/18/Balapur/OWR /WD/Mar-24/Merge Lots- 230-231 Nos 18.00 16-May-2024 11:00 AM 16-May-2024 11:02 AM
92 LotCode92 Group No-65/Misc /Beat/31/45/1x1.2x1/17.5/Balapur/Affor/WD/Mar-24/Merge Lots- 233-238-244-250-252 Nos 17.50 16-May-2024 11:00 AM 16-May-2024 11:02 AM
93 LotCode93 Group No-66/Misc /Beat/31/45/1x1.2x1/11/Balapur/Affor/WD/Mar-24/Merge Lots- 254-260 Nos 11.00 16-May-2024 11:00 AM 16-May-2024 11:02 AM
94 LotCode94 Group No-67/Misc /Beat/31/45/1x1.2x1/24/Balapur/OWR /WD/Mar-24/Merge Lots- 146-153 Nos 24.00 16-May-2024 11:03 AM 16-May-2024 11:05 AM
95 LotCode95 Group No-68/Misc /Beat/31/45/1x1.2x1/31/Balapur/OWR /WD/Mar-24/Merge Lots- 156-161-168-174 Nos 31.00 16-May-2024 11:03 AM 16-May-2024 11:05 AM
96 LotCode96 Group No-69/Misc /Beat/31/45/1x1.2x1/35.5/Balapur/OWR /WD/Mar-24/Merge Lots- 176-181-185-188 Nos 35.50 16-May-2024 11:03 AM 16-May-2024 11:05 AM
97 LotCode97 Group No-70/Misc /Beat/31/45/1x1.2x1/33/Balapur/OWR /WD/Mar-24/Merge Lots- 195-197-199-203-205 Nos 33.00 16-May-2024 11:06 AM 16-May-2024 11:08 AM
98 LotCode98 Group No-71/Misc /Beat/31/45/1x1.2x1/24/Balapur/OWR /WD/Mar-24/Merge Lots- 213-221-229 Nos 24.00 16-May-2024 11:06 AM 16-May-2024 11:08 AM
99 LotCode99 Group No-73/Misc /Beat/46/60/1x1.2x1/5.5/Balapur/Affor/WD/Mar-24/Merge Lots- 263 Nos 5.50 16-May-2024 11:06 AM 16-May-2024 11:08 AM
100 LotCode100 Group No-75/Misc /Beat/46/60/1x1.2x1/25.5/Balapur/OWR /WD/Mar-24/Merge Lots- 172-179-183-189-194 Nos 25.50 16-May-2024 11:09 AM 16-May-2024 11:11 AM
101 LotCode101 Group No-76/Misc /Beat/46/60/1x1.2x1/29.5/Balapur/OWR /WD/Mar-24/Merge Lots- 196-206-209-216-218 Nos 29.50 16-May-2024 11:09 AM 16-May-2024 11:11 AM
102 LotCode102 Group No-77/Misc /Beat/46/60/1x1.2x1/9.5/Balapur/OWR /WD/Mar-24/Merge Lots- 226-228 Nos 9.50 16-May-2024 11:09 AM 16-May-2024 11:11 AM
103 LotCode103 Group No-79/Misc /Beat/61/75/1x1.2x1/19/Balapur/OWR /WD/Mar-24/Merge Lots- 144-150-152-158-164 Nos 19.00 16-May-2024 11:12 AM 16-May-2024 11:14 AM
104 LotCode104 Group No-80/Misc /Beat/61/75/1x1.2x1/29/Balapur/OWR /WD/Mar-24/Merge Lots- 166-169-190-198-204 Nos 29.00 16-May-2024 11:12 AM 16-May-2024 11:14 AM
105 LotCode105 Group No-81/Misc /Beat/61/75/1x1.2x1/16.5/Balapur/OWR /WD/Mar-24/Merge Lots- 208-214-223-227 Nos 16.50 16-May-2024 11:12 AM 16-May-2024 11:14 AM
106 LotCode106 Group No-84/Misc Beat/Beat/76/90/1x1.2x1/7.5/Balapur/Affor/WD/Mar-24/Merge Lots- 232-247-257 Nos 7.50 16-May-2024 11:15 AM 16-May-2024 11:17 AM
107 LotCode107 Group No-85/Misc Beat/Beat/76/90/1x1.2x1/4/Balapur/OWR /WD/Mar-24/Merge Lots- 177-202 Nos 4.00 16-May-2024 11:15 AM 16-May-2024 11:17 AM
108 LotCode108 Group No-86/Misc Beat/Beat/91/105/1x1.2x1/5.5/Balapur/Affor/WD/Mar-24/Merge Lots- 235-240 Nos 5.50 16-May-2024 11:15 AM 16-May-2024 11:17 AM
109 LotCode109 Group No-87/Misc Beat/Beat/91/105/1x1.2x1/15/Balapur/OWR /WD/Mar-24/Merge Lots- 155-159-167-175-184 Nos 15.00 16-May-2024 11:18 AM 16-May-2024 11:20 AM
110 LotCode110 Group No-88/Misc Beat/Beat/91/105/1x1.2x1/7.5/Balapur/OWR /WD/Mar-24/Merge Lots- 215-217 Nos 7.50 16-May-2024 11:18 AM 16-May-2024 11:20 AM
111 LotCode111 Group No-14/Ain /Beat/76/90/1x1.2x1/2.5/Balapur/IWC/WD/Feb-24/Merge Lots- 20-21 Nos 2.50 16-May-2024 11:18 AM 16-May-2024 11:20 AM
112 LotCode112 Group No-15/Misc/Beat/20/30/1x1.2x1/13/Balapur/IWC/WD/Feb-24/Merge Lots- 19-26 Nos 13.00 16-May-2024 11:21 AM 16-May-2024 11:23 AM
113 LotCode113 Group No-16/Misc/Beat/46/60/1x1.2x1/3/Balapur/IWC/WD/Feb-24/Merge Lots- 25 Nos 3.00 16-May-2024 11:21 AM 16-May-2024 11:23 AM
114 LotCode114 Group No-17/Misc/Beat/31/45/1x1.2x1/3/Balapur/IWC/WD/Feb-24/Merge Lots- 18-24 Nos 3.00 16-May-2024 11:21 AM 16-May-2024 11:23 AM
115 LotCode115 Group No-18/Misc/Beat/61/75/1x1.2x1/1.5/Balapur/IWC/WD/Feb-24/Merge Lots- 23 Nos 1.50 16-May-2024 11:24 AM 16-May-2024 11:26 AM
116 LotCode116 Group No-19/Misc/Beat/106/120/1x1.2x1/3.5/Balapur/Affar/WD/Feb-24/Merge Lots- 78 Nos 3.50 16-May-2024 11:24 AM 16-May-2024 11:26 AM
117 LotCode117 Group No-20/Misc/Beat/20/30/1x1.2x1/29.5/Balapur/Affar/WD/Feb-24/Merge Lots- 27-33-37-39-41 Nos 29.50 16-May-2024 11:24 AM 16-May-2024 11:26 AM
118 LotCode118 Group No-21/Misc/Beat/20/30/1x1.2x1/33/Balapur/Affar/WD/Feb-24/Merge Lots- 44-52-54-57 Nos 33.00 16-May-2024 11:27 AM 16-May-2024 11:29 AM
119 LotCode119 Group No-22/Misc/Beat/20/30/1x1.2x1/39.5/Balapur/Affar/WD/Feb-24/Merge Lots- 63-64-68-69-75 Nos 39.50 16-May-2024 11:27 AM 16-May-2024 11:29 AM
120 LotCode120 Group No-23/Misc/Beat/20/30/1x1.2x1/41.5/Balapur/Affar/WD/Feb-24/Merge Lots- 76-86-88-95 Nos 41.50 16-May-2024 11:27 AM 16-May-2024 11:29 AM
121 LotCode121 Group No-24/Misc/Beat/20/30/1x1.2x1/33/Balapur/Affar/WD/Feb-24/Merge Lots- 96-101-103 Nos 33.00 16-May-2024 11:30 AM 16-May-2024 11:32 AM
122 LotCode122 Group No-25/Misc/Beat/31/45/1x1.2x1/22/Balapur/Affar/WD/Feb-24/Merge Lots- 28-40-43-47-51 Nos 22.00 16-May-2024 11:30 AM 16-May-2024 11:32 AM
123 LotCode123 Group No-26/Misc/Beat/31/45/1x1.2x1/31.5/Balapur/Affar/WD/Feb-24/Merge Lots- 56-60-67-74-77 Nos 31.50 16-May-2024 11:30 AM 16-May-2024 11:32 AM
124 LotCode124 Group No-27/Misc/Beat/31/45/1x1.2x1/27/Balapur/Affar/WD/Feb-24/Merge Lots- 82-94-100-102-104 Nos 27.00 16-May-2024 11:33 AM 16-May-2024 11:35 AM
