eAuction India
Auction Details
Print
19-May-2024 06:35 PM
Basic Details
Organisation Chain Govt of Maharashtra||Revenue And Forest Department (Maharashtra)||Forest Development Corporation of Maharashtra Ltd.||Regional Manager Chandrapur||Divisional Manager Central Chanda
Auction ID 2024_MH_24002
Auction Title EAUCTION FOR THE SALE OF TIMBER MATERIAL BELONGS TO ZARAN SALE DEPOT OF CHANDRAPUR FPD, FDCM
Description EAUCTION FOR THE SALE OF TIMBER MATERIAL BELONGS TO ZARAN SALE DEPOT OF CHANDRAPUR FPD, FDCM
Details EAUCTION FOR THE SALE OF TIMBER MATERIAL BELONGS TO ZARAN SALE DEPOT OF CHANDRAPUR FPD, FDCM Lot Type MultiLot
Display Bidder Details Hidden Type Forward
Product Category Timber Sub Category NA
Fee Details Required No Bid Approval Process Required Auto Approval
Auction Model Limited Auction Eligible Criteria Excel Based
Bid Document Required No
 
Auction Properties
Elapse Time Interval In Mins 1
Bid Auto Extn In Mins 1
Max Ceil Percentage 100
 
Critical Dates
Published Date 05-May-2024 09:30 AM
Submission Start Date 05-May-2024 09:30 AM Submission End Date 07-May-2024 06:00 PM
Auction Start Date 07-May-2024 06:00 PM Auction End Date 07-May-2024 06:30 PM
Auction Extended Close Date 07-May-2024 06:30 PM
 
Auction Documents
S.No Document Name Type Description Size (in KB)
1. NIA2024MH24002.pdf   NIA NIA 146.80
2. AEC_54103.xls   Auction Eligibility Criteria AEC 88.50
3. Multilot.xls   MultiLot MULTILOT 102.00
 
MultiLot List
S.No Lot Code Description Unit Quantity Auction Start Date Auction Extended Closed Date Images
1 LotCode1 Lot No-21/Zaran/Teak Timber/46/60/2-3/1/0.043/w/POR/02.04.2024 Nos 1.00 07-May-2024 06:03 PM 07-May-2024 06:05 PM
2 LotCode2 Lot No-22/Zaran/Teak Pole/16/25/3-4/7/0.042/w/POR/02.04.2024 Nos 7.00 07-May-2024 06:03 PM 07-May-2024 06:05 PM
3 LotCode3 Lot No-24/Zaran/Teak Pole/26/35/3-4/14/0.207/w/POR/02.04.2024 Nos 14.00 07-May-2024 06:03 PM 07-May-2024 06:05 PM
4 LotCode4 Lot No-29/Zaran/Teak Pole/36/45/4-5/2/0.072/w/POR/02.04.2024 Nos 2.00 07-May-2024 06:06 PM 07-May-2024 06:08 PM
5 LotCode5 Lot No-17/Zaran/Teak Pole/16/25/3-4/8/0.049/W/POR/01.01.2024 Nos 8.00 07-May-2024 06:06 PM 07-May-2024 06:08 PM
6 LotCode6 Lot No-43/Zaran/Teak Pole/16/25/3-4/5/0.031/W/POR/12.06.2023 Nos 5.00 07-May-2024 06:06 PM 07-May-2024 06:08 PM
7 LotCode7 Lot No-47/Zaran/Teak Pole/26/35/4-5/1/0.019/W/POR/12.06.2023 Nos 1.00 07-May-2024 06:09 PM 07-May-2024 06:11 PM
8 LotCode8 Lot No-12/Zaran/Teak Timber/76/90/2-3/1/0.114/w/POR/ 02.02.2023 Nos 1.00 07-May-2024 06:09 PM 07-May-2024 06:11 PM
9 LotCode9 Lot No-50/Zaran /Misc Timber/76/90/2-3/3/0.298/W/POR/08.06.2023 Nos 3.00 07-May-2024 06:09 PM 07-May-2024 06:11 PM
10 LotCode10 Lot No-51/Zaran /Misc Timber/46/60/2-3/1/0.048/W/POR/08.06.2023 Nos 1.00 07-May-2024 06:12 PM 07-May-2024 06:14 PM
11 LotCode11 Lot No-52/Zaran /Misc Pole/26/35/3-4/2/0.029/W/POR/08.06.2023 Nos 2.00 07-May-2024 06:12 PM 07-May-2024 06:14 PM
12 LotCode12 Lot No-53/Zaran /Misc Pole/26/35/4-5/1/0.019/W/POR/08.06.2023 Nos 1.00 07-May-2024 06:12 PM 07-May-2024 06:14 PM
13 LotCode13 Lot No-54/Zaran /Misc Pole/36/45/3-4/1/0.028/W/POR/08.06.2023 Nos 1.00 07-May-2024 06:15 PM 07-May-2024 06:17 PM
14 LotCode14 Lot No-38/Zaran/Misc Pole/26/35/2-3/2/0.02/W/POR/21.04.2023 Nos 2.00 07-May-2024 06:15 PM 07-May-2024 06:17 PM
15 LotCode15 Lot No-39/Zaran/Misc Pole/26/35/3-4/1/0.014/W/POR/21.04.2023 Nos 1.00 07-May-2024 06:15 PM 07-May-2024 06:17 PM
16 LotCode16 Lot No-40/Zaran/Misc Pole/36/45/2-3/4/0.08/W/POR/21.04.2023 Nos 4.00 07-May-2024 06:18 PM 07-May-2024 06:20 PM
17 LotCode17 Lot No-38/Zaran /Non Teak Timber/46/60/2-3/1/0.047/W/POR/01.08.2022 Nos 1.00 07-May-2024 06:18 PM 07-May-2024 06:20 PM
18 LotCode18 Lot No-39/Zaran /Non Teak Timber/76/90/1-2/1/0.048/W/POR/01.08.2022 Nos 1.00 07-May-2024 06:18 PM 07-May-2024 06:20 PM
19 LotCode19 Lot No-46/Zaran /Non Teak Poles/26/35/2-3/2/0.021/W/POR/01.08.2022 Nos 2.00 07-May-2024 06:21 PM 07-May-2024 06:23 PM
20 LotCode20 Lot No-47/Zaran /Non Teak Poles/26/35/3-4/8/0.118/W/POR/01.08.2022 Nos 8.00 07-May-2024 06:21 PM 07-May-2024 06:23 PM
21 LotCode21 Lot No-48/Zaran /Non Teak Poles/26/35/4-5/1/0.019/W/POR/01.08.2022 Nos 1.00 07-May-2024 06:21 PM 07-May-2024 06:23 PM
22 LotCode22 Lot No-49/Zaran /Non Teak Poles/36/45/2-3/2/0.04/W/POR/01.08.2022 Nos 2.00 07-May-2024 06:24 PM 07-May-2024 06:26 PM
23 LotCode23 Lot No-50/Zaran /Non Teak Poles/36/45/3-4/2/0.056/W/POR/01.08.2022 Nos 2.00 07-May-2024 06:24 PM 07-May-2024 06:26 PM
 
Inviting Authority
Name DIVISIONAL MANAGER,CHANDRAPUR FPD, FDCM
Address OFFICE OF THE DIVISIONAL MANAGER,CHANDRAPUR FPD, FDCM, RAMBHAG FOREST COLONY, MUL ROAD, CHANDRAPUR