eAuction India
Auction Details
Print
03-Jun-2024 04:51 PM
Basic Details
Organisation Chain Govt of Maharashtra||Revenue And Forest Department (Maharashtra)||Forest Development Corporation of Maharashtra Ltd.||Regional Manager Chandrapur||Divisional Manager Ballarshah
Auction ID 2024_MH_24109
Auction Title EAUCTION FOR RESALE OF TIMBER BELONGS TO NAGEPALLI SALE DEPOT BELONGS TO DEPOT DIVISION BALLARSHAH, FDCM
Description EAUCTION FOR RESALE OF TIMBER BELONGS TO NAGEPALLI SALE DEPOT BELONGS TO DEPOT DIVISION BALLARSHAH, FDCM
Details EAUCTION FOR RESALE OF TIMBER BELONGS TO NAGEPALLI SALE DEPOT BELONGS TO DEPOT DIVISION BALLARSHAH, FDCM Lot Type MultiLot
Display Bidder Details Hidden Type Forward
Product Category Timber Sub Category NA
Fee Details Required No Bid Approval Process Required Auto Approval
Auction Model Limited Auction Eligible Criteria Excel Based
Bid Document Required No
 
Auction Properties
Elapse Time Interval In Mins 1
Bid Auto Extn In Mins 1
Max Ceil Percentage 100
 
Critical Dates
Published Date 19-May-2024 09:30 AM
Submission Start Date 19-May-2024 09:30 AM Submission End Date 21-May-2024 09:30 AM
Auction Start Date 21-May-2024 09:30 AM Auction End Date 21-May-2024 09:55 AM
Auction Extended Close Date 21-May-2024 09:53 AM
 
Auction Documents
S.No Document Name Type Description Size (in KB)
1. NIA24109.pdf   NIA NIA 129.25
2. AEC_54300.xls   Auction Eligibility Criteria AEC 88.50
3. Multilot.xls   MultiLot MULTILOT 101.00
 
MultiLot List
S.No Lot Code Description Unit Quantity Auction Start Date Auction Extended Closed Date Images
1 LotCode1 Lot No- 143/ Nagepalli / Markhanda / Teak / Log/ 46-60/ 3-5/ R/ 5/ 0.372/ OWR/ Jan-22/ 11-Feb-22 Nos 0.37 21-May-2024 09:30 AM 21-May-2024 09:32 AM
2 LotCode2 Lot No- 179/ Nagepalli / Markhanda / Teak / Log/ 61-75/ 2-5/ R/ 9/ 0.851/ OWR/ Jan-22/ 11-Feb-22 Nos 0.85 21-May-2024 09:30 AM 21-May-2024 09:32 AM
3 LotCode3 Lot No- 196/ Nagepalli / Markhanda / Teak / Log/ 61-90/ 2-3/ R/ 28/ 2.134/ OWR/ Jan-22/ 11-Feb-22 Nos 2.13 21-May-2024 09:30 AM 21-May-2024 09:32 AM
4 LotCode4 Lot No- 197/ Nagepalli / Markhanda / Teak / Log/ 46-60/ 2-4/ R/ 48/ 2.411/ OWR/ Jan-22/ 11-Feb-22 Nos 2.41 21-May-2024 09:33 AM 21-May-2024 09:35 AM
5 LotCode5 Lot No- 623/ Nagepalli / Pranhita / Teak / Log/ 46-60/ 2-3/ R/ 11/ 0.681/ OWR/ Feb-22/ 11-Feb-22 Nos 0.68 21-May-2024 09:33 AM 21-May-2024 09:35 AM
6 LotCode6 Lot No- 682/ Nagepalli / Pranhita / Teak / Poles / 36-45/ 2-3/ R/ 43/ 0.856/ Crop-II/ Feb-22/ 11-Feb-22 Nos 0.86 21-May-2024 09:33 AM 21-May-2024 09:36 AM
7 LotCode7 Lot No- 1202/ Nagepalli / Pranhita / Teak (Old)/ Log/ 76-90/ 2-3/ R/ 8/ 0.88/ Crop-II/ Mar-22/ 03-Nov-22 Nos 0.88 21-May-2024 09:36 AM 21-May-2024 09:38 AM
8 LotCode8 Lot No- 4946/ Nagepalli / Pranhita/ Teak / Poles / 26-35/ 2-3/ R/ 74/ 0.777/ OWR/ Sep-22/ 14-Sep-22 Nos 0.78 21-May-2024 09:36 AM 21-May-2024 09:38 AM
9 LotCode9 Lot No- 4988/ Nagepalli / Pranhita/ Teak / Poles / 36-45/ 2-3/ R/ 144/ 2.866/ CROP-II/ Sep-22/ 14-Sep-22 Nos 2.87 21-May-2024 09:36 AM 21-May-2024 09:38 AM
10 LotCode10 Lot No- 2945/ Nagepalli / Pranhita / Ain/ Log/ 121-210/ 2-4/ R/ 5/ 2.264/ OWR/ Jun-21/ 29-Mar-22 Nos 2.26 21-May-2024 09:39 AM 21-May-2024 09:41 AM
11 LotCode11 Lot No- 6009/ Nagepalli / Pranhita / Ain/ Log/ 121-180/ 4-5/ R/ 4/ 2.018/ OWR/ Nov-21/ 06-Oct-22 Nos 2.02 21-May-2024 09:39 AM 21-May-2024 09:41 AM
12 LotCode12 Lot No- 6316/ Nagepalli / Pranhita / Ain/ Log/ 121-180/ 1-3/ R/ 6/ 1.715/ OWR/ Nov-21/ 06-Oct-22 Nos 1.72 21-May-2024 09:39 AM 21-May-2024 09:41 AM
13 LotCode13 Lot No- 270/ Nagepalli / Markhanda / Ain/ Log/ 61-90/ 3-5/ R/ 8/ 0.933/ OWR/ Feb-22/ 06-Oct-22 Nos 0.93 21-May-2024 09:42 AM 21-May-2024 09:44 AM
14 LotCode14 Lot No- 491/ Nagepalli / Pranhita/ Ain/ Log/ 91-120/ 3-4/ R/ 10/ 2.365/ OWR/ Feb-22/ 06-Oct-22 Nos 2.37 21-May-2024 09:42 AM 21-May-2024 09:44 AM
15 LotCode15 Lot No- 2102/ Nagepalli / Pranhita/ Ain/ Log/ 61-90/ 5-6/ R/ 8/ 1.69/ OWR/ Apr-22/ 06-Oct-22 Nos 1.69 21-May-2024 09:42 AM 21-May-2024 09:44 AM
16 LotCode16 Lot No- 2205/ Nagepalli / Pranhita/ Ain/ Log/ 121-150/ 2-3/ R/ 6/ 1.661/ OWR/ Apr-22/ 06-Oct-22 Nos 1.66 21-May-2024 09:45 AM 21-May-2024 09:47 AM
17 LotCode17 Lot No- 5800/ Nagepalli / Pranhita / Chichawa / Log/ 61-105/ 3-5/ R/ 11/ 1.898/ OWR/ Nov-22/ 02-Nov-22 Nos 1.90 21-May-2024 09:45 AM 21-May-2024 09:47 AM
18 LotCode18 Lot No- 5839/ Nagepalli / Pranhita / Anjanwak / Log/ 91-120/ 3-6/ R/ 6/ 1.688/ OWR/ Nov-22/ 02-Nov-22 Nos 1.69 21-May-2024 09:45 AM 21-May-2024 09:48 AM
19 LotCode19 Lot No- 5962/ Nagepalli / Pranhita / Anjanwak / Log/ 121-150/ 3-5/ R/ 2/ 0.927/ OWR/ Nov-22/ 02-Nov-22 Nos 0.93 21-May-2024 09:48 AM 21-May-2024 09:50 AM
20 LotCode20 Lot No- 5994/ Nagepalli / Pranhita / Rohan / Log/ 91-135/ 2-3/ R/ 3/ 0.762/ OWR/ Nov-22/ 02-Nov-22 Nos 0.76 21-May-2024 09:48 AM 21-May-2024 09:51 AM
21 LotCode21 Lot No- 5928/ Nagepalli / Pranhita / Ain/ Log/ 46-60/ 2-3/ R/ 46/ 2.313/ OWR/ Nov-22/ 20-Apr-23 Nos 2.31 21-May-2024 09:48 AM 21-May-2024 09:50 AM
22 LotCode22 Lot No- 5993/ Nagepalli / Pranhita / Ain/ Log/ 46-60/ 3-6/ R/ 9/ 0.818/ OWR/ Nov-22/ 20-Apr-23 Nos 0.82 21-May-2024 09:51 AM 21-May-2024 09:53 AM
 
Inviting Authority
Name DIVISIONAL MANAGER, BALLARSHAH DEPOT DIVISION, FDCM
Address OFFICE OF THE DIVISIONAL MANAGER, BALLARSHAH DEPOT DIVISION, FDCM, VAN VIKAS BHAWAN, FDCM COLONY, BALLARSHAH