eAuction India
Auction Details
Print
03-Jun-2024 08:55 PM
Basic Details
Organisation Chain Govt of Haryana||Revenue and Disaster Management Haryana||Deputy Commissioner Office, Ambala||Nazar Branch O/o Deputy Commissioner, Ambala
Auction ID 2024_HR_737
Auction Title Unclaimed vehicles 47 G Act, Naraingarh
Description As per list
Details As per list Lot Type MultiLot
Display Bidder Details Mask Type Forward
Product Category Shipping/ Transportation/ Vehicle Sub Category NA
Fee Details Required Yes Bid Approval Process Required Yes
EMD Required Yes EMD Amount in ₹ 48,000
Solvency Value in ₹ 0.00 Additional EMD Amount in ₹ 0.00
EMD Payable To DC Ambala EMD Payable At Ambala
Auction Fee Required Yes Auction Fee in ₹ 48,000
Fee Payable To Society for it initiative fund for E-Governance Fee Payable At Chandigarh
Auction Fee Exemption Required No EMD Exemption Required No
Bid Document Required Yes
 
Auction Properties
Elapse Time Interval In Mins 5
Bid Auto Extn In Mins 10
Max Ceil Percentage 50
 
Payment Instruments
S.No Instrument Type
1 Demand Draft
 
Critical Dates
Published Date 14-May-2024 09:00 AM
Submission Start Date 16-May-2024 09:00 AM Submission End Date 22-May-2024 09:00 AM
Approval Start Date 23-May-2024 09:00 AM Approval End Date 24-May-2024 09:00 AM
Auction Start Date 27-May-2024 10:00 AM Auction End Date 27-May-2024 04:00 PM
Auction Extended Close Date 27-May-2024 04:00 PM
 
Auction Documents
S.No Document Name Type Description Size (in KB)
1. Final_Tender_for_eAuction.pdf   NIA As per list 703.19
2. Multilot.xls   MultiLot As per list 93.50
 
MultiLot List
S.No Lot Code Description Unit Quantity Auction Start Date Auction Extended Closed Date Images
1 W/N-1 M/C Bajaj Pulsar Nos 1.00 27-May-2024 10:00 AM 27-May-2024 04:00 PM
2 W/N-2 M/C Bajaj Platina Nos 1.00 27-May-2024 10:00 AM 27-May-2024 04:00 PM
3 W/N-3 M/C Bajaj CT-100 Nos 1.00 27-May-2024 10:00 AM 27-May-2024 04:00 PM
4 W/N-4 M/C Splendor Nos 1.00 27-May-2024 10:00 AM 27-May-2024 04:00 PM
5 W/N-5 M/C Bajaj Platina Nos 1.00 27-May-2024 10:00 AM 27-May-2024 04:00 PM
6 W/N-6 M/C Hero Splendor Nos 1.00 27-May-2024 10:00 AM 27-May-2024 04:00 PM
7 W/N-7 M/C Bajaj Platina Nos 1.00 27-May-2024 10:00 AM 27-May-2024 04:00 PM
8 W/N-8 M/C Hero Splendor Nos 1.00 27-May-2024 10:00 AM 27-May-2024 04:00 PM
9 HR03J-3782 M/C Hero Honda Nos 1.00 27-May-2024 10:00 AM 27-May-2024 04:00 PM
10 HR04A-2574 M/C Hero Honda Nos 1.00 27-May-2024 10:00 AM 27-May-2024 04:00 PM
11 HP18A-6463 M/C Bajaj CT-100 Nos 1.00 27-May-2024 10:00 AM 27-May-2024 04:00 PM
12 HR02G-5806 M/C Splendor Nos 1.00 27-May-2024 10:00 AM 27-May-2024 04:00 PM
13 HR04C-5348 Activa Nos 1.00 27-May-2024 10:00 AM 27-May-2024 04:00 PM
14 HR01P-9273 M/C Hero Honda CD-DOWN Nos 1.00 27-May-2024 10:00 AM 27-May-2024 04:00 PM
15 HR01AA-0814 M/C Hero Splendor Plus Nos 1.00 27-May-2024 10:00 AM 27-May-2024 04:00 PM
16 HR04L-5303 M/C Hero Splendor Nos 1.00 27-May-2024 10:00 AM 27-May-2024 04:00 PM
17 HR04D-4646 M/C Hero Splendor Nos 1.00 27-May-2024 10:00 AM 27-May-2024 04:00 PM
18 HR04C-1591 M/C TVS Appache RTR Nos 1.00 27-May-2024 10:00 AM 27-May-2024 04:00 PM
19 HR01V-0357 M/C Hero Splendor Nos 1.00 27-May-2024 10:00 AM 27-May-2024 04:00 PM
20 HR01AD-6805 M/C Hero Splendor WT Nos 1.00 27-May-2024 10:00 AM 27-May-2024 04:00 PM
21 HR04B-3952 M/C Bajaj Pulsar Nos 1.00 27-May-2024 10:00 AM 27-May-2024 04:00 PM
22 PB65E-7475 M/C Bajaj PLATINA Nos 1.00 27-May-2024 10:00 AM 27-May-2024 04:00 PM
23 W/N-9 M/C Bajaj Discover Nos 1.00 27-May-2024 10:00 AM 27-May-2024 04:00 PM
24 W/N-10 M/C Bajaj Pulsar Nos 1.00 27-May-2024 10:00 AM 27-May-2024 04:00 PM
25 W/N-11 M/C Bajaj Discover Nos 1.00 27-May-2024 10:00 AM 27-May-2024 04:00 PM
26 W/N-12 M/C Bajaj Platina Nos 1.00 27-May-2024 10:00 AM 27-May-2024 04:00 PM
27 W/N-13 M/C Hero Splendor Nos 1.00 27-May-2024 10:00 AM 27-May-2024 04:00 PM
28 W/N-14 M/C Bajaj CT-100 Nos 1.00 27-May-2024 10:00 AM 27-May-2024 04:00 PM
29 HR04A-2537 M/C BAJAJ KAWASAKI Nos 1.00 27-May-2024 10:00 AM 27-May-2024 04:00 PM
30 W/N-15 M/C TVS Nos 1.00 27-May-2024 10:00 AM 27-May-2024 04:00 PM
31 W/N-16 M/C BAJAJ PULSAR Nos 1.00 27-May-2024 10:00 AM 27-May-2024 04:00 PM
32 W/N-17 M/C TVS Sport Nos 1.00 27-May-2024 10:00 AM 27-May-2024 04:00 PM
33 W/N-18 M/C Hero Splendor Nos 1.00 27-May-2024 10:00 AM 27-May-2024 04:00 PM
34 HR04V-8096 M/C Hero Splendor Nos 1.00 27-May-2024 10:00 AM 27-May-2024 04:00 PM
35 W/N-19 M/C Hero Deluxe Nos 1.00 27-May-2024 10:00 AM 27-May-2024 04:00 PM
36 HR04A-5660 M/C Bajaj KAWASAKI Nos 1.00 27-May-2024 10:00 AM 27-May-2024 04:00 PM
37 HR02-7939 M/C TVS MAX Nos 1.00 27-May-2024 10:00 AM 27-May-2024 04:00 PM
38 HR01K-5225 M/C Hero Honda CBZ WT Nos 1.00 27-May-2024 10:00 AM 27-May-2024 04:00 PM
39 HR04AC-6976 M/C Hero Honda Splendor WT Nos 1.00 27-May-2024 10:00 AM 27-May-2024 04:00 PM
40 W/N-20 M/C Hero Splendor WT Nos 1.00 27-May-2024 10:00 AM 27-May-2024 04:00 PM
41 CH03W-8807 FORD INDEVER CAR Nos 1.00 27-May-2024 10:00 AM 27-May-2024 04:00 PM
42 UK07Z-8999 Maruti Swifit CAR Nos 1.00 27-May-2024 10:00 AM 27-May-2024 04:00 PM
43 HR01AJ-1137 M/C Splendor Nos 1.00 27-May-2024 10:00 AM 27-May-2024 04:00 PM
44 W/N-21 M/C Hero HF Deluxe Nos 1.00 27-May-2024 10:00 AM 27-May-2024 04:00 PM
45 HR71-6548 M/C Bajaj Discover Nos 1.00 27-May-2024 10:00 AM 27-May-2024 04:00 PM
46 HR71A-6822 M/C BAJAJ Pulsar Nos 1.00 27-May-2024 10:00 AM 27-May-2024 04:00 PM
47 HR71F-8131 M/C Splendor Nos 1.00 27-May-2024 10:00 AM 27-May-2024 04:00 PM
48 HR04G-4251 M/C Bajaj Platina Nos 1.00 27-May-2024 10:00 AM 27-May-2024 04:00 PM
 
Inviting Authority
Name DC Ambala
Address DC Ambala