eAuction India
Auction Details
Print
03-Jun-2024 07:42 PM
Basic Details
Organisation Chain Govt of Haryana||Revenue and Disaster Management Haryana||Deputy Commissioner Office, Ambala||Nazar Branch O/o Deputy Commissioner, Ambala
Auction ID 2024_HR_738
Auction Title Unclaimed vehicles 47 G Act, Parao
Description As per list
Details As per list Lot Type MultiLot
Display Bidder Details Mask Type Forward
Product Category Shipping/ Transportation/ Vehicle Sub Category NA
Fee Details Required Yes Bid Approval Process Required Yes
EMD Required Yes EMD Amount in ₹ 25,000
Solvency Value in ₹ 0.00 Additional EMD Amount in ₹ 0.00
EMD Payable To DC Ambala EMD Payable At Ambala
Auction Fee Required Yes Auction Fee in ₹ 25,000
Fee Payable To Society for it initiative fund for E-Governance Fee Payable At Chandigarh
Auction Fee Exemption Required No EMD Exemption Required No
Bid Document Required Yes
 
Auction Properties
Elapse Time Interval In Mins 5
Bid Auto Extn In Mins 10
Max Ceil Percentage 50
 
Payment Instruments
S.No Instrument Type
1 Demand Draft
 
Critical Dates
Published Date 14-May-2024 09:00 AM
Submission Start Date 16-May-2024 09:00 AM Submission End Date 22-May-2024 09:00 AM
Approval Start Date 23-May-2024 09:00 AM Approval End Date 24-May-2024 09:00 AM
Auction Start Date 27-May-2024 10:00 AM Auction End Date 27-May-2024 04:00 PM
Auction Extended Close Date 27-May-2024 04:00 PM
 
Auction Documents
S.No Document Name Type Description Size (in KB)
1. Final_Tender_for_eAuction.pdf   NIA As per list 703.19
2. Multilot.xls   MultiLot As per list 88.50
 
MultiLot List
S.No Lot Code Description Unit Quantity Auction Start Date Auction Extended Closed Date Images
1 HR-99HX-3921 M/C Hero Splendor Nos 1.00 27-May-2024 10:00 AM 27-May-2024 04:00 PM
2 W/N-1 M/C Splendor Nos 1.00 27-May-2024 10:00 AM 27-May-2024 04:00 PM
3 HR01AD-6639 M/C Splendor Nos 1.00 27-May-2024 10:00 AM 27-May-2024 04:00 PM
4 HR01-5336 M/C Honda CD-DOWN Nos 1.00 27-May-2024 10:00 AM 27-May-2024 04:00 PM
5 CH-03X- 3011 M/C Bajaj Plusar Nos 1.00 27-May-2024 10:00 AM 27-May-2024 04:00 PM
6 W/N-2 Scooty Suzuki Access Nos 1.00 27-May-2024 10:00 AM 27-May-2024 04:00 PM
7 HR01S-8373 M/C Hero Honda Passion Nos 1.00 27-May-2024 10:00 AM 27-May-2024 04:00 PM
8 HR01AF-6058 Scooty Access 125 Nos 1.00 27-May-2024 10:00 AM 27-May-2024 04:00 PM
9 W/N-3 M/C Splendor Nos 1.00 27-May-2024 10:00 AM 27-May-2024 04:00 PM
10 W/N-4 M/C Splendor Nos 1.00 27-May-2024 10:00 AM 27-May-2024 04:00 PM
11 HR01V-7466 M/C Bajaj Platina Nos 1.00 27-May-2024 10:00 AM 27-May-2024 04:00 PM
12 HR01N-5839 M/C Bajaj Boxer Nos 1.00 27-May-2024 10:00 AM 27-May-2024 04:00 PM
13 W/N-33 M/C Splendors Nos 1.00 27-May-2024 10:00 AM 27-May-2024 04:00 PM
14 W/N-34 M/C Splendor Nos 1.00 27-May-2024 10:00 AM 27-May-2024 04:00 PM
15 HR01Z-4461 M/C Splendor Nos 1.00 27-May-2024 10:00 AM 27-May-2024 04:00 PM
16 HR07G-3806 M/C Bajaj Discover Nos 1.00 27-May-2024 10:00 AM 27-May-2024 04:00 PM
17 W/N-5 M/C Suzuki Hayate Nos 1.00 27-May-2024 10:00 AM 27-May-2024 04:00 PM
18 W/N-7 M/C Bajaj CT-100 Nos 1.00 27-May-2024 10:00 AM 27-May-2024 04:00 PM
19 W/N-8 M/C Splendor Nos 1.00 27-May-2024 10:00 AM 27-May-2024 04:00 PM
20 W/N-9 M/C Splendor Nos 1.00 27-May-2024 10:00 AM 27-May-2024 04:00 PM
21 W/N-10 M/C Splendor Nos 1.00 27-May-2024 10:00 AM 27-May-2024 04:00 PM
22 HR01R-9313 M/C Hero Splendor Plus Nos 1.00 27-May-2024 10:00 AM 27-May-2024 04:00 PM
23 HR01V-3301 M/C Hero CBZ Nos 1.00 27-May-2024 10:00 AM 27-May-2024 04:00 PM
24 HR08E-6497 M/C Hero Splendor Plus Nos 1.00 27-May-2024 10:00 AM 27-May-2024 04:00 PM
25 PB11AB-6824 M/C Hero Honda Passion Nos 1.00 27-May-2024 10:00 AM 27-May-2024 04:00 PM
 
Inviting Authority
Name DC Ambala
Address DC Ambala